Welcome to The 2003 Great Race!
Computer Results by:                THE GREAT RACE                   Elkhart, IN
Rock Solid Results, Inc.             1/2 MARATHON           
                                     May 26, 2008




OVERALL RESULTS:            (Number finished = 100)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  JUSTIN GILLETTE          IRONTON MO         M 25  05:40  1:14:15.0
      2    *  MIKE EGLE                GLENVIEW IL        M 46  05:53  1:17:12.9
      3    1  RUSTIN NYCE              GOSHEN IN          M 28  06:18  1:22:42.2
      4    1  TRENT SINNETT            HOMEWOOD IL        M 46  06:19  1:22:53.6
      5    1  AARON LEHMAN             BERNE IN           M 17  06:33  1:25:54.1
      6    1  FRED MORENO              BRISTOL IN         M 44  06:34  1:26:08.9
      7    *  MELISSA GILLETTE         NILES MI           W 25  06:44  1:28:20.4
      8    2  PETER FOX                BOULDEN CO         M 41  07:01  1:31:58.1
      9    1  DANNY WEIMER             GARRETT IN         M 38  07:04  1:32:46.0
     10    2  BRIAN ELLERBROOK         DOWAGIAC MI        M 28  07:07  1:33:19.2
     11    1  VAUGHN SMITH             ELKHART IN         M 64  07:15  1:35:00.4
     12    1  FRED COLBERT             KALAMAZOO MI       M 55  07:25  1:37:18.4
     13    2  JACOB NOFZIGER           WAUSEON OH         M 16  07:30  1:38:26.9
     14    2  J. DAVID REIMSCHISEL, JR LEO IN             M 48  07:32  1:38:47.6
     15    1  GREG MOE                 GARRETT IN         M 52  07:37  1:39:52.2
     16    2  GERHARD FUSSLE           WINONA LAKE IN     M 53  07:41  1:40:45.8
     17    1  JEFFREY SHENK            ELKHART IN         M 31  07:41  1:40:47.8
     18    3  PAUL MCGRATH             HAMMOND IN         M 51  07:45  1:41:37.6
     19    *  LAUREL DAWSON            N MUSKEGON MI      W 52  07:49  1:42:31.5
     20    1  CHRISTIAN ARNOLD         FREMONT IN         W 25  07:54  1:43:41.2
     21    3  BOB PASZKIEN             SOUTH BEND IN      M 47  07:58  1:44:28.5
     22    1  HEATHER LORTIE           CHURUBUSCO IN      W 23  08:04  1:45:41.4
     23    2  CHRISTY FATTIC           NILES MI           W 20  08:04  1:45:50.4
     24    1  HANNAH MOORE             LINN GROVE IN      W 14  08:06  1:46:15.7
     25    2  ALLISON BEITLER          BERNE IN           W 16  08:06  1:46:15.7
     26    3  JOHN LIGHTY              GOSHEN IN          M 41  08:10  1:47:07.5
     27    4  SCOTT MCCUAIG            EAST LANSING MI    M 43  08:11  1:47:17.6
     28    1  AMANDA KOCHER                               W 31  08:12  1:47:35.3
     29    2  HEATHER MCCLEERY         OSCEOLA IN         W 31  08:14  1:47:58.8
     30    1  JANET MEEHL              BOULDER CO         W 44  08:20  1:49:18.6
     31    2  GEOFF CRIST                                 M 33  08:21  1:49:33.5
     32    5  DALE LONGLEY             GRANGER IN         M 41  08:22  1:49:37.1
     33    3  BRADLEY REYNOLDS                            M 29  08:23  1:49:56.2
     34    2  BRIDGET GRIFFIOEN        THREE RIVERS MI    W 27  08:23  1:50:01.0
     35    4  FRANCISCO VILLEGAS       BROOK IN           M 52  08:29  1:51:08.0
     36    5  WES CULVER               GOSHEN IN          M 50  08:35  1:52:28.7
     37    1  HALEY SULLIVAN           ELKHART IN         W 35  08:35  1:52:32.7
     38    1  BRAD YODER               N MANCHESTER IN    M 66  08:36  1:52:40.6
     39    3  ELIZABETH WEYBRIGHT      FORT WAYNE IN      W 24  08:38  1:53:14.9
     40    6  JONES JONES                                 M 43  08:40  1:53:42.7
     41    3  JESSELLE SCHROCK         GOSHEN IN          W 31  08:43  1:54:17.9
     42    3  SAMANTHA RILEY           ELKHART IN         W 17  08:44  1:54:28.5
     43    4  DONNA STABLER            ELKHART IN         W 33  08:45  1:54:49.8
     44    6  RICHARD NYCE             ARCHBOLD OH        M 54  08:46  1:54:52.3
     45    2  RAMON CASIANO            NEW HAVEN IN       M 65  08:47  1:55:03.6
     46    3  CHARLES ALLESHOUSE       GOSHEN IN          M 33  08:50  1:55:53.2
     47    5  KIM ALBIN                DEWITT MI          W 34  08:51  1:55:59.6
     48    4  CARI MCAFOOS             ELKHART IN         W 17  08:51  1:56:02.5
     49    4  KAMALAKANTH SHANMUGALINGAGOSHEN IN          M 33  08:54  1:56:42.6
     50    7  ALFONSO MADRIGAL         ELKHART IN         M 43  08:55  1:56:53.3
     51    5  SHELLI NASH              BERRIEN SPRINGSMI  W 19  08:56  1:57:03.3
     52    2  TROY SWARTZENDRUBER      BREMEN IN          M 35  08:59  1:57:53.3
     53    4  JAMES FOX                MISHAWAKA IN       M 46  09:00  1:58:00.0
     54    4  RICHELE MILLER           MARION IN          W 24  09:00  1:58:04.5
     55    2  KENNETH GELJACK          BRISTOL IL         M 60  09:01  1:58:15.7
     56    5  ANDREW MCCLEERY          OSCEOLA IN         M 32  09:02  1:58:24.7
     57    5  ROY RILEY                ELKHART IN         M 47  09:02  1:58:28.5
     58    8  JAMES WACHIRA            GOSHEN IN          M 44  09:03  1:58:34.8
     59    2  JERRY FERGASON           MISHAWAKA IN       M 56  09:03  1:58:36.1
     60    1  TIM MOLES                GOSHEN IN          M 23  09:06  1:59:23.4
     61    6  MADISON MOORE            LINN GROVE IN      W 17  09:15  2:01:14.3
     62    1  RHONDA WAGNER            OSCEOLA IN         W 49  09:17  2:01:46.3
     63    3  JAMES ALBARELLA          GRANGER IN         M 59  09:19  2:02:04.1
     64    2  JULIE ALLEN              THREE RIVERS MI    W 45  09:19  2:02:04.7
     65    6  MARK ZAK                 GOSHEN IN          M 49  09:21  2:02:35.5
     66    4  JOHN POTTS               GREENFIELD IN      M 59  09:23  2:03:00.0
     67    3  ISAAC KING               ARCHBOLD OH        M 18  09:25  2:03:29.2
     68    2  SHARILYN D'ARCY          GOSHEN IN          W 37  09:27  2:03:59.4
     69    3  JENNIFER STARK           HOUSE SPRINGS MO   W 46  09:28  2:04:04.8
     70    7  PAULIE BLANKENSHIP       FORT WAYNE IN      M 47  09:32  2:04:59.2
     71    2  FARRIN WIGFALL           SOUTH BEND IN      M 21  09:38  2:06:19.0
     72    4  MELINDA KINDER           FORT WAYNE IN      W 47  09:41  2:06:50.8
     73    9  NICK QUARTZ              MASSILLON OH       M 40  09:43  2:07:24.1
     74    1  BECKY ROACH              ELKHART IN         W 50  09:45  2:07:45.2
     75    3  ELIZABETH CHILDERS       GOSHEN IN          W 37  09:48  2:08:29.7
     76    3  COLLEEN DURHAM           HUNTSVILLE AL      W 27  09:53  2:09:31.9
     77    1  BEVERLY GOTTI            ELKHART IN         W 61  10:00  2:11:10.3
     78    4  DIANE ANSTINE            AURORA IL          W 39  10:02  2:11:28.2
     79    4  ALEX ROBINSON            GOSHEN IN          M 16  10:06  2:12:28.6
     80    8  MARK REIGE               WAKARUSA IN        M 48  10:07  2:12:34.6
     81    7  ERIN HELMUTH             ELKHART IN         W 17  10:08  2:12:49.9
     82    4  MICHAEL HOSS             OSCEOLA IN         M 25  10:13  2:13:59.7
     83    7  BILL HAUGHEE             NILES MI           M 50  10:28  2:17:06.8
     84    5  LISA CALLAHAN            ST JOSEPH MI       W 36  10:39  2:19:31.5
     85    6  AMY STANSEL              ST JOSEPH MI       W 31  10:39  2:19:31.8
     86    2  SARA MILLER              SOUTH BEND IN      W 40  10:40  2:19:54.1
     87    6  SHANNON GANTER           BERRIEN SPRINGSMI  W 38  10:54  2:22:54.1
     88    3  MATT LADWIG              FORT WAYNE IN      M 20  10:58  2:23:42.7
     89    7  REBECCA SHINGLEDECKER    CENTREVILLE MI     W 32  11:05  2:25:14.6
     90    5  JOHN MORSE               GOSHEN IN          M 56  11:08  2:26:02.8
     91    2  SUSAN PETERSON           ALBION IN          W 53  11:26  2:29:58.2
     92    5  JEREMY RUPP              WAUSEON OH         M 18  11:37  2:32:11.1
     93    7  PAM STERMER              LAWTON IN          W 39  11:39  2:32:44.4
     94    8  TRACY ABBOTT             BANGOR MI          W 38  11:39  2:32:47.5
     95    9  KATHY HURLEY             LAWTON MI          W 37  11:40  2:32:51.1
     96    3  DENIESE HAUGHEE          NILES MI           W 50  11:54  2:36:04.6
     97    3  PIO VILLEGAS             BROOK IN           M 60  11:55  2:36:07.6
     98    1  ROBERT FERGUSON          ST JOSEPH MI       M 76  12:30  2:43:44.7
     99    5  CATHERINE CULVER         SOUTH LYON MI      W 24  12:58  2:49:52.7
    100    5  SHERI CRANDALL           INDIANAPOLIS IN    W 46  12:59  2:50:12.9




Computer Results by:                THE GREAT RACE                   Elkhart, IN
Rock Solid Results, Inc.             1/2 MARATHON           
                                     May 26, 2008




WHEELCHAIRS:            (Number finished =   3)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      *  BEN HULIN                SOUTH BEND IN      M 26  03:36    47:20.3
    2      *  MYRON YODER              MIDDLEBURY IN      M 54  04:26    58:14.4
    3      *  UNKNOWN HANDCYCLER                          M  0  04:27    58:20.6



OVERALL RESULTS:  MEN       (Number finished =  56)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  JUSTIN GILLETTE          IRONTON MO         M 25  05:40  1:14:15.0
      2    *  MIKE EGLE                GLENVIEW IL        M 46  05:53  1:17:12.9



AGE GROUP RESULTS:  14 to  19 MEN       (Number finished =   5)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      5  AARON LEHMAN             BERNE IN           M 17  06:33  1:25:54.1
    2     13  JACOB NOFZIGER           WAUSEON OH         M 16  07:30  1:38:26.9
    3     67  ISAAC KING               ARCHBOLD OH        M 18  09:25  2:03:29.2
    4     79  ALEX ROBINSON            GOSHEN IN          M 16  10:06  2:12:28.6
    5     92  JEREMY RUPP              WAUSEON OH         M 18  11:37  2:32:11.1



AGE GROUP RESULTS:  20 to  24 MEN       (Number finished =   3)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     60  TIM MOLES                GOSHEN IN          M 23  09:06  1:59:23.4
    2     71  FARRIN WIGFALL           SOUTH BEND IN      M 21  09:38  2:06:19.0
    3     88  MATT LADWIG              FORT WAYNE IN      M 20  10:58  2:23:42.7



AGE GROUP RESULTS:  25 to  29 MEN       (Number finished =   4)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      3  RUSTIN NYCE              GOSHEN IN          M 28  06:18  1:22:42.2
    2     10  BRIAN ELLERBROOK         DOWAGIAC MI        M 28  07:07  1:33:19.2
    3     33  BRADLEY REYNOLDS                            M 29  08:23  1:49:56.2
    4     82  MICHAEL HOSS             OSCEOLA IN         M 25  10:13  2:13:59.7



AGE GROUP RESULTS:  30 to  34 MEN       (Number finished =   5)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     17  JEFFREY SHENK            ELKHART IN         M 31  07:41  1:40:47.8
    2     31  GEOFF CRIST                                 M 33  08:21  1:49:33.5
    3     46  CHARLES ALLESHOUSE       GOSHEN IN          M 33  08:50  1:55:53.2
    4     49  KAMALAKANTH SHANMUGALINGAGOSHEN IN          M 33  08:54  1:56:42.6
    5     56  ANDREW MCCLEERY          OSCEOLA IN         M 32  09:02  1:58:24.7



AGE GROUP RESULTS:  35 to  39 MEN       (Number finished =   2)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      9  DANNY WEIMER             GARRETT IN         M 38  07:04  1:32:46.0
    2     52  TROY SWARTZENDRUBER      BREMEN IN          M 35  08:59  1:57:53.3



AGE GROUP RESULTS:  40 to  44 MEN       (Number finished =   9)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      6  FRED MORENO              BRISTOL IN         M 44  06:34  1:26:08.9
    2      8  PETER FOX                BOULDEN CO         M 41  07:01  1:31:58.1
    3     26  JOHN LIGHTY              GOSHEN IN          M 41  08:10  1:47:07.5
    4     27  SCOTT MCCUAIG            EAST LANSING MI    M 43  08:11  1:47:17.6
    5     32  DALE LONGLEY             GRANGER IN         M 41  08:22  1:49:37.1



AGE GROUP RESULTS:  45 to  49 MEN       (Number finished =   8)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      4  TRENT SINNETT            HOMEWOOD IL        M 46  06:19  1:22:53.6
    2     14  J. DAVID REIMSCHISEL, JR LEO IN             M 48  07:32  1:38:47.6
    3     21  BOB PASZKIEN             SOUTH BEND IN      M 47  07:58  1:44:28.5
    4     53  JAMES FOX                MISHAWAKA IN       M 46  09:00  1:58:00.0
    5     57  ROY RILEY                ELKHART IN         M 47  09:02  1:58:28.5



AGE GROUP RESULTS:  50 to  54 MEN       (Number finished =   7)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     15  GREG MOE                 GARRETT IN         M 52  07:37  1:39:52.2
    2     16  GERHARD FUSSLE           WINONA LAKE IN     M 53  07:41  1:40:45.8
    3     18  PAUL MCGRATH             HAMMOND IN         M 51  07:45  1:41:37.6
    4     35  FRANCISCO VILLEGAS       BROOK IN           M 52  08:29  1:51:08.0
    5     36  WES CULVER               GOSHEN IN          M 50  08:35  1:52:28.7



AGE GROUP RESULTS:  55 to  59 MEN       (Number finished =   5)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     12  FRED COLBERT             KALAMAZOO MI       M 55  07:25  1:37:18.4
    2     59  JERRY FERGASON           MISHAWAKA IN       M 56  09:03  1:58:36.1
    3     63  JAMES ALBARELLA          GRANGER IN         M 59  09:19  2:02:04.1
    4     66  JOHN POTTS               GREENFIELD IN      M 59  09:23  2:03:00.0
    5     90  JOHN MORSE               GOSHEN IN          M 56  11:08  2:26:02.8



AGE GROUP RESULTS:  60 to  64 MEN       (Number finished =   3)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     11  VAUGHN SMITH             ELKHART IN         M 64  07:15  1:35:00.4
    2     55  KENNETH GELJACK          BRISTOL IL         M 60  09:01  1:58:15.7
    3     97  PIO VILLEGAS             BROOK IN           M 60  11:55  2:36:07.6



AGE GROUP RESULTS:  65 to  69 MEN       (Number finished =   2)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     38  BRAD YODER               N MANCHESTER IN    M 66  08:36  1:52:40.6
    2     45  RAMON CASIANO            NEW HAVEN IN       M 65  08:47  1:55:03.6



AGE GROUP RESULTS:  70 to  89 MEN       (Number finished =   1)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     98  ROBERT FERGUSON          ST JOSEPH MI       M 76  12:30  2:43:44.7



OVERALL RESULTS:  WOMEN     (Number finished =  44)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  MELISSA GILLETTE         NILES MI           W 25  06:44  1:28:20.4
      2    *  LAUREL DAWSON            N MUSKEGON MI      W 52  07:49  1:42:31.5



AGE GROUP RESULTS:  14 to  19 WOMEN     (Number finished =   7)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     24  HANNAH MOORE             LINN GROVE IN      W 14  08:06  1:46:15.7
    2     25  ALLISON BEITLER          BERNE IN           W 16  08:06  1:46:15.7
    3     42  SAMANTHA RILEY           ELKHART IN         W 17  08:44  1:54:28.5
    4     48  CARI MCAFOOS             ELKHART IN         W 17  08:51  1:56:02.5
    5     51  SHELLI NASH              BERRIEN SPRINGSMI  W 19  08:56  1:57:03.3



AGE GROUP RESULTS:  20 to  24 WOMEN     (Number finished =   5)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     22  HEATHER LORTIE           CHURUBUSCO IN      W 23  08:04  1:45:41.4
    2     23  CHRISTY FATTIC           NILES MI           W 20  08:04  1:45:50.4
    3     39  ELIZABETH WEYBRIGHT      FORT WAYNE IN      W 24  08:38  1:53:14.9
    4     54  RICHELE MILLER           MARION IN          W 24  09:00  1:58:04.5
    5     99  CATHERINE CULVER         SOUTH LYON MI      W 24  12:58  2:49:52.7



AGE GROUP RESULTS:  25 to  29 WOMEN     (Number finished =   3)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     20  CHRISTIAN ARNOLD         FREMONT IN         W 25  07:54  1:43:41.2
    2     34  BRIDGET GRIFFIOEN        THREE RIVERS MI    W 27  08:23  1:50:01.0
    3     76  COLLEEN DURHAM           HUNTSVILLE AL      W 27  09:53  2:09:31.9



AGE GROUP RESULTS:  30 to  34 WOMEN     (Number finished =   7)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     28  AMANDA KOCHER                               W 31  08:12  1:47:35.3
    2     29  HEATHER MCCLEERY         OSCEOLA IN         W 31  08:14  1:47:58.8
    3     41  JESSELLE SCHROCK         GOSHEN IN          W 31  08:43  1:54:17.9
    4     43  DONNA STABLER            ELKHART IN         W 33  08:45  1:54:49.8
    5     47  KIM ALBIN                DEWITT MI          W 34  08:51  1:55:59.6



AGE GROUP RESULTS:  35 to  39 WOMEN     (Number finished =   9)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     37  HALEY SULLIVAN           ELKHART IN         W 35  08:35  1:52:32.7
    2     68  SHARILYN D'ARCY          GOSHEN IN          W 37  09:27  2:03:59.4
    3     75  ELIZABETH CHILDERS       GOSHEN IN          W 37  09:48  2:08:29.7
    4     78  DIANE ANSTINE            AURORA IL          W 39  10:02  2:11:28.2
    5     84  LISA CALLAHAN            ST JOSEPH MI       W 36  10:39  2:19:31.5



AGE GROUP RESULTS:  40 to  44 WOMEN     (Number finished =   2)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     30  JANET MEEHL              BOULDER CO         W 44  08:20  1:49:18.6
    2     86  SARA MILLER              SOUTH BEND IN      W 40  10:40  2:19:54.1



AGE GROUP RESULTS:  45 to  49 WOMEN     (Number finished =   5)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     62  RHONDA WAGNER            OSCEOLA IN         W 49  09:17  2:01:46.3
    2     64  JULIE ALLEN              THREE RIVERS MI    W 45  09:19  2:02:04.7
    3     69  JENNIFER STARK           HOUSE SPRINGS MO   W 46  09:28  2:04:04.8
    4     72  MELINDA KINDER           FORT WAYNE IN      W 47  09:41  2:06:50.8
    5    100  SHERI CRANDALL           INDIANAPOLIS IN    W 46  12:59  2:50:12.9



AGE GROUP RESULTS:  50 to  54 WOMEN     (Number finished =   3)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     74  BECKY ROACH              ELKHART IN         W 50  09:45  2:07:45.2
    2     91  SUSAN PETERSON           ALBION IN          W 53  11:26  2:29:58.2
    3     96  DENIESE HAUGHEE          NILES MI           W 50  11:54  2:36:04.6



AGE GROUP RESULTS:  60 to  64 WOMEN     (Number finished =   1)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     77  BEVERLY GOTTI            ELKHART IN         W 61  10:00  2:11:10.3
    
print close