Welcome to The 2003 Great Race!
Computer Results by:                THE GREAT RACE                   Elkhart, IN
Rock Solid Results, Inc.                5K RUN 
                                     May 26, 2008




OVERALL RESULTS:            (Number finished = 206)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  KALEB VANORT             MISHAWAKA IN       M 24  04:54    15:15.5
      2    *  JUSTIN KOWALSKI          MISHAWAKA IN       M 22  05:06    15:50.6
      3    1  JACOB SHELLY             GOSHEN IN          M 21  05:06    15:52.7
      4    1  ADAM DOHM                NILES MI           M 25  05:14    16:16.4
      5    2  ANDREW STARYKOWICZ       LONG GROVE IL      M 26  05:40    17:39.0
      6    1  GUSTAVO HERNANDEX_JR     GOSHEN IN          M 17  05:44    17:50.7
      7    2  JOEL CONTRERAS           ELKHART IN         M 16  05:50    18:09.4
      8    3  JARRED FAIR              ELKHART IN         M 16  05:55    18:22.9
      9    4  DEREK BLANKINSHIP        GOSHEN IN          M 16  06:00    18:39.5
     10    3  ANGEL TOVAR              ELKHART IN         M 28  06:02    18:47.0
     11    5  TIMOTHY SERAFINA         ELKHART IN         M 18  06:05    18:54.8
     12    *  RACHEL HOLLINGER-JANZE   GOSHEN IN          W 17  06:08    19:03.6
     13    6  SATORI STAHL             ELKHART IN         M 16  06:14    19:22.6
     14    1  ALEX MCPHERSON           GRANGER IN         M 47  06:14    19:23.0
     15    4  ANDY MEHL                GOSHEN IN          M 26  06:19    19:39.2
     16    1  RUBEN HERNANDEZ          ELKHART IN         M 33  06:24    19:55.2
     17    2  SCOTT MILLER             GOSHEN IN          M 46  06:25    19:57.3
     18    7  REID ZIMMERMAN           GOSHEN IN          M 13  06:36    20:31.0
     19    3  DAN LOVELL               HOWE IN            M 49  06:37    20:33.3
     20    1  DOUG CORS                ELKHART IN         M 51  06:41    20:48.0
     21    8  DEVIN BLANKINSHIP        GOSHEN IN          M 18  06:49    21:10.9
     22    9  LUKE SULLIVAN            SOUTH BEND IN      M 15  06:53    21:25.5
     23    *  ANIKA DION               ELKHART IN         W 18  06:54    21:26.8
     24    2  JOHN WARD                ELKHART IN         M 34  06:55    21:32.1
     25    2  BRUCE ANDERSON           GOSHEN IN          M 50  06:59    21:42.0
     26    4  BRYAN HEINZ              GOSHEN IN          M 46  07:01    21:48.5
     27    1  JESSICA STARYWICZ        LONG BRANCH IL     W 20  07:07    22:06.9
     28    1  SCOTT HARTMAN            WAKARUSA IN        M 38  07:07    22:08.3
     29    1  EVAN HARNEY              COLUMBIA CITY IN   M 12  07:08    22:10.8
     30    5  ROB STEWART              ELKHART IN         M 47  07:13    22:25.3
     31    1  JERRY WILLARD            ELKHART IN         M 41  07:17    22:40.2
     32    6  FRANK HERKINRODER        ELKHART IN         M 48  07:25    23:03.8
     33   10  DYLAN LEMERT             SOUTH BEND IN      M 17  07:25    23:04.5
     34   11  ALEJANDRO GENIS          ELKHART IN         M 14  07:31    23:22.6
     35    1  KAYLA CASALETTO          GOSHEN IN          W 11  07:33    23:28.8
     36    7  ALAN EDIGER              GOSHEN IN          M 45  07:39    23:46.0
     37    1  SONYA WOLFE              NAPPANEE IN        W 31  07:40    23:50.9
     38    8  DAN MCDONOUGH            BRISTOL IN         M 47  07:41    23:53.3
     39    1  KATHY MALCOM             ELKHART IN         W 38  07:43    23:59.5
     40    1  MEREDITH CORS            ELKHART IN         W 17  07:43    24:00.0
     41    2  BRANDON MILLER           GOSHEN IN          M 35  07:44    24:04.1
     42    3  ALVARADO ALEXANDER                          M 34  07:46    24:08.5
     43    2  NANCY MADRIGAL           ELKHART IN         W 15  07:48    24:14.0
     44   12  CAMERON DOERING          GOSHEN IN          M 16  07:48    24:16.0
     45    9  NEAL TODD                DYER IN            M 45  07:49    24:17.6
     46    3  ABBY RILEY               ELKHART IN         W 16  07:49    24:18.8
     47    3  JOHN SUPPER              ELKHART IN         M 52  07:51    24:23.6
     48   10  JIM GARNETT              CASSOPOLIS MI      M 47  07:55    24:36.8
     49    4  KRIS SEYMORE             ELKHART IN         M 32  07:58    24:46.7
     50    2  KATRINA GODZISZ          ELKHART IN         W 37  07:59    24:50.2
     51   11  MATTHEW LONG             GRANGER IN         M 46  07:59    24:50.9
     52    3  TRACEY DESHONE           ELKHART IN         W 37  08:01    24:56.0
     53    4  STAN GARBER              ELKHART IN         M 54  08:02    25:00.4
     54    2  ALIX DRIKS               BRISTOL IN         W 12  08:03    25:02.3
     55    2  BRUNO CHAFFEE            GRANGER IN         M 10  08:07    25:13.9
     56   13  AUSTIN BOUQUET           ASHLAND OH         M 13  08:09    25:19.9
     57    1  ERICA MICHAUD            SODUS MI           W 29  08:09    25:20.6
     58   14  JOSE GONZALES            ELKHART IN         M 15  08:10    25:22.5
     59    3  RANDY SMITH              SOUTH BEND IN      M 37  08:10    25:24.7
     60    2  MARIE BUCKMEIER          BRISTOL IN         W 28  08:13    25:34.4
     61    5  JAKE HOLDEMAN            PLYMOUTH IN        M 28  08:19    25:52.0
     62    2  ANDY CASSLER             INDIANAPOLIS IN    M 23  08:19    25:52.6
     63   15  KEENEN BURNETT           ELKHART IN         M 13  08:21    25:57.0
     64    3  JAKE SZUCH               ELKHART IN         M 23  08:21    25:57.3
     65   12  MARK BULLOCK             ELKHART IN         M 49  08:21    25:57.7
     66    4  JULIE BURNHAM            ELKHART IN         W 39  08:22    26:02.0
     67    6  LOREN BREWER             WHITE PIGEON MI    M 29  08:24    26:05.7
     68    4  LAURA HOUSMAN            ELKHART IN         W 13  08:24    26:05.7
     69    3  ELMAR MARTINEZ           ELKHART IN         M  8  08:25    26:09.7
     70    2  AMY HARRIS               ELKHART IN         W 23  08:25    26:10.4
     71    3  KATIE SCHRECK            GOSHEN IN          W 23  08:30    26:27.3
     72    4  MIKE CHAFFEE             GRANGER IN         M 12  08:31    26:30.3
     73    1  HARVE HOCHSTETLER        GOSHEN IN          M 64  08:34    26:38.4
     74    1  CALVIN STOUT             GRANGER IN         M 55  08:35    26:41.3
     75    7  DARRIN MILLER                               M 25  08:36    26:45.1
     76    5  STEVEN STOUT             ELKHART IN         M 50  08:37    26:48.0
     77    2  PAUL BERTHA              ELKHART IN         M 44  08:38    26:49.7
     78    6  JEFF ROVERTSON           ELKHART IN         M 53  08:38    26:50.7
     79    5  VERONICA MADRIGAL        ELKHART IN         W 37  08:39    26:52.6
     80    4  JEREMY LOVE              GOSHEN IN          M 36  08:39    26:54.4
     81    4  MARK CORN                ELKHART IN         M 23  08:40    26:56.7
     82   13  DARRYL RIEGSECKER        GOSHEN IN          M 46  08:40    26:57.0
     83    1  DICK SHANK                                  M 75  08:40    26:57.5
     84    1  JOYCE STOUT              GRANGER IN         W 45  08:44    27:08.0
     85    3  ALLISON HOEFLE           GRANGER IN         W 12  08:44    27:08.5
     86    7  IAN LANPHEAR             SOUTH BEND IN      M 51  08:46    27:15.4
     87    4  VIRIDIANA HERNANDEZ      GOSHEN IN          W 12  08:46    27:16.2
     88    3  ERICKA FANNING           ELKHART IN         W 26  08:48    27:22.1
     89    1  LAVERA TROYER            WHITE PIDGEON MI   W 60  08:49    27:24.7
     90    1  SUSAN CHAFFEE            ELKART IN          W 43  08:49    27:24.8
     91   14  CHRIS LEMERT             GOSHEN IN          M 46  08:51    27:32.1
     92    8  NICK HINTZ                                  M 28  08:52    27:34.7
     93    5  CAROLINE OAKLEY          BRISTOL IN         W 12  08:52    27:35.7
     94    4  CARA CORN                ELKHART IN         W 23  08:54    27:41.9
     95    6  YOLANDA STAHL            ELKHART IN         W 36  08:55    27:42.8
     96    3  JAIME ANGULO             ELKHART IN         M 43  08:56    27:46.5
     97    2  KATHY HOFFA              SOUTH BEND IN      W 43  08:58    27:52.0
     98    4  JOHN HOFFA               SOUTH BEND IN      M 42  08:58    27:52.9
     99   16  MICHAELL ANGULO          ELKHART IN         M 13  08:58    27:54.0
    100    4  EMILY COOPER             WAKARUSA IN        W 26  09:00    28:00.3
    101    9  STEVE GEARHART           WAKARUSA IN        M 26  09:00    28:00.3
    102    5  KATIE BREVER             ELKHART IN         M 33  09:01    28:01.7
    103    2  STEPHEN DEPUE            GOSHEN IN          M 59  09:03    28:09.0
    104    2  JESSIE CARTER            ELKHART IN         M 61  09:04    28:10.1
    105    5  KIMBERLY BREWER          WHITE PIGEON MI    W 29  09:04    28:10.2
    106    3  WILMA MCDOUGLE                              W 44  09:05    28:13.4
    107    3  DAVE FERENCY             SOUTH BEND IN      M 64  09:06    28:18.4
    108    3  TIM STEFFEN              VANDALIA MI        M 56  09:08    28:23.3
    109   15  DALE BURNETT             ELKHART IN         M 49  09:15    28:45.4
    110   10  JASON WHITE              ELKHART IN         M 29  09:15    28:46.5
    111    *  ########   222  ########                       0  09:18    28:55.6
    112    8  DAVID LEHMAN             ELKHART IN         M 53  09:19    28:57.4
    113   16  DON MUMAW                ELKHART IN         M 46  09:20    29:00.7
    114    7  AMY DUNFORD              ELKHART IN         W 35  09:21    29:03.7
    115    5  CRISTEN CASSLER          INDIANAPOLIS IN    W 23  09:22    29:06.5
    116    8  AMY STEWART              GRANGER IN         W 37  09:22    29:06.6
    117    9  TRACI LOVE               GOSHEN IN          W 37  09:28    29:25.5
    118   10  THERESA JOSLIN           GOSHEN IN          W 38  09:28    29:26.4
    119   17  ALEX MATZ                ELKHART IN         M 17  09:30    29:30.8
    120    5  ELIZABETH GELJACK        BRISTOL IN         W 14  09:30    29:32.2
    121    6  SARAH SHARP              SOUTH BEND IN      W 25  09:32    29:38.3
    122   17  WALTER GARY              ELKHART IN         M 45  09:40    30:03.7
    123    1  GLORIA HOLUB                                W 58  09:43    30:11.6
    124    5  MILES ROUNTREE           ELKHART IN         M 24  09:44    30:14.5
    125    6  JENNIFER GOETHEL         GOSHEN IN          W 15  09:44    30:15.9
    126    7  KELSEY GVANITZ           GOSHEN IN          W 16  09:44    30:16.5
    127    5  BRANDON BOUQUET          ASHLAND OH         M 10  09:49    30:30.3
    128    2  ROSEMARY PICKRELL        GRANGER IN         W 55  09:49    30:31.6
    129   11  KERI BENMILLER           WAKARUSA IN        W 36  09:52    30:40.3
    130    2  CAROLYNN RIDDLE          GOSHEN IN          W 61  09:52    30:41.4
    131    6  LAUREN KAVAS             ELKHART IN         W 19  09:53    30:44.8
    132    5  GRESS LEE                ELKHART IN         M 40  09:56    30:52.0
    133    6  TARA LEE                 ELKHART IN         W 12  09:56    30:53.2
    134    3  KAREN KILE               WALKERTON IN       W 62  09:59    31:03.4
    135   12  PATRICIA GARCIA-STILES   ELKHART IN         W 39  10:00    31:06.3
    136    2  ANGIE SHOEMAKER          ELKHART IN         W 33  10:01    31:07.7
    137    6  JOHN MAUREK              VALPARAISO IN      M 41  10:03    31:15.9
    138   13  JENNIFER SHENK           ELKHART IN         W 36  10:08    31:30.6
    139    7  AMY LEWIS                NILES MI           W 29  10:11    31:39.3
    140   14  STACIE BROWN             ELKHART IN         W 38  10:13    31:46.5
    141   15  MICHELLE SHAFFER         ELKHART IN         W 39  10:16    31:54.6
    142   16  LISA SWANN               ELKHART IN         W 39  10:16    31:54.8
    143   17  HOLLY MILLER             GOSHEN IN          W 35  10:16    31:56.0
    144    6  JUSTIN SELLERS           ELKHART IN         M 11  10:18    32:02.9
    145   18  DAWN SELLERS             ELKHART IN         W 36  10:19    32:03.1
    146   18  JOSEPH GARBERICK         GOSHEN IN          M 46  10:20    32:06.6
    147   18  ZACKERY EHRET            ELKHART IN         M 15  10:20    32:06.7
    148    3  TINA WITT                ELKHART IN         W 33  10:21    32:09.6
    149    4  CRYSTAL LAM              GOSHEN IN          W 40  10:28    32:31.6
    150   19  DONNIE MATZ              ELKHART IN         M 17  10:31    32:42.7
    151    5  LISA LILLEMOEN           ELKHART IN         W 42  10:32    32:44.9
    152    7  BRIDGETT VAZQUEZ         ELKHART IN         W 11  10:43    33:20.1
    153    4  RUTH GARVER              ELKHART IN         W 61  10:46    33:27.8
    154    2  TAMI LONG                GRANGER IN         W 46  10:46    33:28.2
    155   19  KRISTIN FOX              MISHAWAKA IN       W 38  10:48    33:34.5
    156    4  KENNETH BICKEL           GOSHEN IN          M 60  10:51    33:43.7
    157    6  LORI JUDSON              GOSHEN IN          W 41  10:51    33:43.9
    158    8  JORDAN LLOYD             GOSHEN IN          W 17  10:52    33:46.5
    159    *  KYLIE EHRET              ELKHART IN         W  0  10:54    33:54.0
    160    4  AMY FLAGER                                  W 34  10:55    33:56.4
    161   20  SAMANTHA EHRET           ELKHART IN         W 37  10:59    34:08.5
    162    5  GARNER WIREMAN                              M 37  11:07    34:33.8
    163    7  NICOLE MANSFIELD         ELKHART IN         W 22  11:07    34:34.7
    164   21  LYNNETTE TOMASELLO       ELKHART IN         W 37  11:07    34:35.1
    165    6  JEFFERY RIDDLE           CANTON MI          M 36  11:08    34:36.1
    166    3  LINDA BAIRD              WHITE PIGEON MI    W 47  11:08    34:38.0
    167    8  TIFFANY JOHNSON          BRISTOL IN         W 26  11:08    34:38.0
    168    3  ILA MILLER               IOWA CITY IA       W 57  11:19    35:10.6
    169    1  RONALD ROWAN             ELKHART IN         M 68  11:21    35:17.8
    170    1  CINDY THORNTON           ELKHART IN         W 50  11:24    35:25.4
    171    9  SUZANNE TUFTS            ELKHART IN         W 28  11:32    35:50.4
    172    *  ########   239  ########                       0  11:33    35:55.1
    173    5  JENNIFER KUNKLE          ELKHART IN         W 31  11:35    36:00.9
    174    7  CHRISTINE TAYLOR         KALAMAZOO MI       W 43  11:41    36:19.7
    175    2  KRIS REIFF               GOSHEN IN          W 54  11:47    36:38.6
    176    8  LISA WOLFF-MURDOCK       NILES MI           W 42  11:48    36:42.2
    177   22  KATHLEEN BOWERS          ELKHART IN         W 38  11:55    37:01.6
    178    9  STEVE DECKERT            GOSHEN IN          M 50  11:55    37:03.2
    179   20  JAMES STEVENS            ELKHART IN         M 14  11:56    37:07.3
    180    9  GERYL MILLER             BRISTOL IN         W 43  11:58    37:10.8
    181   10  TRACEY LAPIERRE          ELKHART IN         W 41  12:11    37:52.8
    182    4  TAMERA CLARK             ELKHART IN         W 47  12:11    37:52.8
    183    4  ALECHIA EVANS            VANDALIA MI        W 56  12:11    37:53.8
    184    6  KAREN HIBSHMAN           ELKHART IN         W 34  12:33    39:00.6
    185    7  TRACY DEAN               MISHAWAKA IN       W 33  12:36    39:09.4
    186   10  DAVE REIFF               GOSHEN IN          M 54  12:48    39:47.4
    187   23  SARAH PALMER             CARMEL IN          W 38  12:50    39:53.0
    188    7  RUSSELL PALMER           CARMEL IN          M 40  12:50    39:53.7
    189    5  RON PADGETT              GOSHEN IN          M 64  12:55    40:07.8
    190    7  KENNY GELJACK            BRISTOL IN         M 12  13:02    40:31.1
    191   24  KATE STALTARI            GOSHEN IN          W 36  13:27    41:47.3
    192    8  ANNA STALTARI            GOSHEN IN          W  7  13:27    41:47.5
    193   10  KRISTIE MOON             OSCEOLA IN         W 28  13:42    42:36.6
    194   11  NATASHA KAHAWAI          ELKHART IN         W 26  13:57    43:21.2
    195    6  ALEXANDER SMITH                             M 21  13:57    43:21.2
    196    5  WENDY MATZ               ELKHART IN         W 48  13:57    43:21.3
    197   19  DAN MATZ                 ELKHART IN         M 48  13:57    43:21.6
    198   11  LUKE KAHAWAI             ELKHART IN         M 29  13:57    43:22.0
    199    8  BETHANY SWOPE                               W 33  13:58    43:25.7
    200    8  ASHA HOLSOPPLE                              W 19  13:58    43:25.9
    201    1  CAROL BENDER             ALBION IN          W 72  14:00    43:32.0
    202    3  MARY NELSON              CASSOPOLIS MI      W 52  15:58    49:39.0
    203   12  YOLANDA GUMAREVA         MISHAWAKA IN       W 28  16:16    50:32.4
    204   13  DESIREE ORTIZ            GOSHEN IN          W 29  16:16    50:32.5
    205    6  THERESA SERFINO                             W 45  17:39    54:52.3
    206    2  BILLY POLSTON            ELKHART IN         M 79  17:58    55:50.8



Computer Results by:                THE GREAT RACE                   Elkhart, IN
Rock Solid Results, Inc.                5K RUN 
                                     May 26, 2008




OVERALL RESULTS:  MEN       (Number finished = 104)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  KALEB VANORT             MISHAWAKA IN       M 24  04:54    15:15.5
      2    *  JUSTIN KOWALSKI          MISHAWAKA IN       M 22  05:06    15:50.6



AGE GROUP RESULTS:   1 to  12 MEN       (Number finished =   7)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     29  EVAN HARNEY              COLUMBIA CITY IN   M 12  07:08    22:10.8
    2     55  BRUNO CHAFFEE            GRANGER IN         M 10  08:07    25:13.9
    3     69  ELMAR MARTINEZ           ELKHART IN         M  8  08:25    26:09.7
    4     72  MIKE CHAFFEE             GRANGER IN         M 12  08:31    26:30.3
    5    127  BRANDON BOUQUET          ASHLAND OH         M 10  09:49    30:30.3



AGE GROUP RESULTS:  13 to  18 MEN       (Number finished =  20)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      6  GUSTAVO HERNANDEX_JR     GOSHEN IN          M 17  05:44    17:50.7
    2      7  JOEL CONTRERAS           ELKHART IN         M 16  05:50    18:09.4
    3      8  JARRED FAIR              ELKHART IN         M 16  05:55    18:22.9
    4      9  DEREK BLANKINSHIP        GOSHEN IN          M 16  06:00    18:39.5
    5     11  TIMOTHY SERAFINA         ELKHART IN         M 18  06:05    18:54.8



AGE GROUP RESULTS:  19 to  24 MEN       (Number finished =   6)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      3  JACOB SHELLY             GOSHEN IN          M 21  05:06    15:52.7
    2     62  ANDY CASSLER             INDIANAPOLIS IN    M 23  08:19    25:52.6
    3     64  JAKE SZUCH               ELKHART IN         M 23  08:21    25:57.3
    4     81  MARK CORN                ELKHART IN         M 23  08:40    26:56.7
    5    124  MILES ROUNTREE           ELKHART IN         M 24  09:44    30:14.5



AGE GROUP RESULTS:  25 to  29 MEN       (Number finished =  11)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      4  ADAM DOHM                NILES MI           M 25  05:14    16:16.4
    2      5  ANDREW STARYKOWICZ       LONG GROVE IL      M 26  05:40    17:39.0
    3     10  ANGEL TOVAR              ELKHART IN         M 28  06:02    18:47.0
    4     15  ANDY MEHL                GOSHEN IN          M 26  06:19    19:39.2
    5     61  JAKE HOLDEMAN            PLYMOUTH IN        M 28  08:19    25:52.0



AGE GROUP RESULTS:  30 to  34 MEN       (Number finished =   5)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     16  RUBEN HERNANDEZ          ELKHART IN         M 33  06:24    19:55.2
    2     24  JOHN WARD                ELKHART IN         M 34  06:55    21:32.1
    3     42  ALVARADO ALEXANDER                          M 34  07:46    24:08.5
    4     49  KRIS SEYMORE             ELKHART IN         M 32  07:58    24:46.7
    5    102  KATIE BREVER             ELKHART IN         M 33  09:01    28:01.7



AGE GROUP RESULTS:  35 to  39 MEN       (Number finished =   6)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     28  SCOTT HARTMAN            WAKARUSA IN        M 38  07:07    22:08.3
    2     41  BRANDON MILLER           GOSHEN IN          M 35  07:44    24:04.1
    3     59  RANDY SMITH              SOUTH BEND IN      M 37  08:10    25:24.7
    4     80  JEREMY LOVE              GOSHEN IN          M 36  08:39    26:54.4
    5    162  GARNER WIREMAN                              M 37  11:07    34:33.8



AGE GROUP RESULTS:  40 to  44 MEN       (Number finished =   7)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     31  JERRY WILLARD            ELKHART IN         M 41  07:17    22:40.2
    2     77  PAUL BERTHA              ELKHART IN         M 44  08:38    26:49.7
    3     96  JAIME ANGULO             ELKHART IN         M 43  08:56    27:46.5
    4     98  JOHN HOFFA               SOUTH BEND IN      M 42  08:58    27:52.9
    5    132  GRESS LEE                ELKHART IN         M 40  09:56    30:52.0



AGE GROUP RESULTS:  45 to  49 MEN       (Number finished =  19)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     14  ALEX MCPHERSON           GRANGER IN         M 47  06:14    19:23.0
    2     17  SCOTT MILLER             GOSHEN IN          M 46  06:25    19:57.3
    3     19  DAN LOVELL               HOWE IN            M 49  06:37    20:33.3
    4     26  BRYAN HEINZ              GOSHEN IN          M 46  07:01    21:48.5
    5     30  ROB STEWART              ELKHART IN         M 47  07:13    22:25.3



AGE GROUP RESULTS:  50 to  54 MEN       (Number finished =  10)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     20  DOUG CORS                ELKHART IN         M 51  06:41    20:48.0
    2     25  BRUCE ANDERSON           GOSHEN IN          M 50  06:59    21:42.0
    3     47  JOHN SUPPER              ELKHART IN         M 52  07:51    24:23.6
    4     53  STAN GARBER              ELKHART IN         M 54  08:02    25:00.4
    5     76  STEVEN STOUT             ELKHART IN         M 50  08:37    26:48.0



AGE GROUP RESULTS:  55 to  59 MEN       (Number finished =   3)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     74  CALVIN STOUT             GRANGER IN         M 55  08:35    26:41.3
    2    103  STEPHEN DEPUE            GOSHEN IN          M 59  09:03    28:09.0
    3    108  TIM STEFFEN              VANDALIA MI        M 56  09:08    28:23.3



AGE GROUP RESULTS:  60 to  64 MEN       (Number finished =   5)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     73  HARVE HOCHSTETLER        GOSHEN IN          M 64  08:34    26:38.4
    2    104  JESSIE CARTER            ELKHART IN         M 61  09:04    28:10.1
    3    107  DAVE FERENCY             SOUTH BEND IN      M 64  09:06    28:18.4
    4    156  KENNETH BICKEL           GOSHEN IN          M 60  10:51    33:43.7
    5    189  RON PADGETT              GOSHEN IN          M 64  12:55    40:07.8



AGE GROUP RESULTS:  65 to  69 MEN       (Number finished =   1)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    169  RONALD ROWAN             ELKHART IN         M 68  11:21    35:17.8



AGE GROUP RESULTS:  70 to  89 MEN       (Number finished =   2)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     83  DICK SHANK                                  M 75  08:40    26:57.5
    2    206  BILLY POLSTON            ELKHART IN         M 79  17:58    55:50.8



OVERALL RESULTS:  WOMEN     (Number finished = 100)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  RACHEL HOLLINGER-JANZE   GOSHEN IN          W 17  06:08    19:03.6
      2    *  ANIKA DION               ELKHART IN         W 18  06:54    21:26.8



AGE GROUP RESULTS:   1 to  12 WOMEN     (Number finished =   8)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     35  KAYLA CASALETTO          GOSHEN IN          W 11  07:33    23:28.8
    2     54  ALIX DRIKS               BRISTOL IN         W 12  08:03    25:02.3
    3     85  ALLISON HOEFLE           GRANGER IN         W 12  08:44    27:08.5
    4     87  VIRIDIANA HERNANDEZ      GOSHEN IN          W 12  08:46    27:16.2
    5     93  CAROLINE OAKLEY          BRISTOL IN         W 12  08:52    27:35.7



AGE GROUP RESULTS:  13 to  18 WOMEN     (Number finished =   8)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     40  MEREDITH CORS            ELKHART IN         W 17  07:43    24:00.0
    2     43  NANCY MADRIGAL           ELKHART IN         W 15  07:48    24:14.0
    3     46  ABBY RILEY               ELKHART IN         W 16  07:49    24:18.8
    4     68  LAURA HOUSMAN            ELKHART IN         W 13  08:24    26:05.7
    5    120  ELIZABETH GELJACK        BRISTOL IN         W 14  09:30    29:32.2



AGE GROUP RESULTS:  19 to  24 WOMEN     (Number finished =   8)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     27  JESSICA STARYWICZ        LONG BRANCH IL     W 20  07:07    22:06.9
    2     70  AMY HARRIS               ELKHART IN         W 23  08:25    26:10.4
    3     71  KATIE SCHRECK            GOSHEN IN          W 23  08:30    26:27.3
    4     94  CARA CORN                ELKHART IN         W 23  08:54    27:41.9
    5    115  CRISTEN CASSLER          INDIANAPOLIS IN    W 23  09:22    29:06.5



AGE GROUP RESULTS:  25 to  29 WOMEN     (Number finished =  13)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     57  ERICA MICHAUD            SODUS MI           W 29  08:09    25:20.6
    2     60  MARIE BUCKMEIER          BRISTOL IN         W 28  08:13    25:34.4
    3     88  ERICKA FANNING           ELKHART IN         W 26  08:48    27:22.1
    4    100  EMILY COOPER             WAKARUSA IN        W 26  09:00    28:00.3
    5    105  KIMBERLY BREWER          WHITE PIGEON MI    W 29  09:04    28:10.2



AGE GROUP RESULTS:  30 to  34 WOMEN     (Number finished =   8)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     37  SONYA WOLFE              NAPPANEE IN        W 31  07:40    23:50.9
    2    136  ANGIE SHOEMAKER          ELKHART IN         W 33  10:01    31:07.7
    3    148  TINA WITT                ELKHART IN         W 33  10:21    32:09.6
    4    160  AMY FLAGER                                  W 34  10:55    33:56.4
    5    173  JENNIFER KUNKLE          ELKHART IN         W 31  11:35    36:00.9



AGE GROUP RESULTS:  35 to  39 WOMEN     (Number finished =  24)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     39  KATHY MALCOM             ELKHART IN         W 38  07:43    23:59.5
    2     50  KATRINA GODZISZ          ELKHART IN         W 37  07:59    24:50.2
    3     52  TRACEY DESHONE           ELKHART IN         W 37  08:01    24:56.0
    4     66  JULIE BURNHAM            ELKHART IN         W 39  08:22    26:02.0
    5     79  VERONICA MADRIGAL        ELKHART IN         W 37  08:39    26:52.6



AGE GROUP RESULTS:  40 to  44 WOMEN     (Number finished =  10)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     90  SUSAN CHAFFEE            ELKART IN          W 43  08:49    27:24.8
    2     97  KATHY HOFFA              SOUTH BEND IN      W 43  08:58    27:52.0
    3    106  WILMA MCDOUGLE                              W 44  09:05    28:13.4
    4    149  CRYSTAL LAM              GOSHEN IN          W 40  10:28    32:31.6
    5    151  LISA LILLEMOEN           ELKHART IN         W 42  10:32    32:44.9



AGE GROUP RESULTS:  45 to  49 WOMEN     (Number finished =   6)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     84  JOYCE STOUT              GRANGER IN         W 45  08:44    27:08.0
    2    154  TAMI LONG                GRANGER IN         W 46  10:46    33:28.2
    3    166  LINDA BAIRD              WHITE PIGEON MI    W 47  11:08    34:38.0
    4    182  TAMERA CLARK             ELKHART IN         W 47  12:11    37:52.8
