Welcome to The 2003 Great Race!
Computer Results by:                THE GREAT RACE                   Elkhart, IN
Rock Solid Results, Inc.               10K RUN              
                                     May 26, 2008




OVERALL RESULTS:            (Number finished = 154)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  DANIEL KIPKOECH          GOSHEN IN          M 24  04:44    29:26.0
      2    *  LUKE WATSON              SOUTH BEND IN      M 27  04:57    30:48.0
      3    1  JAMES KENNEDY            WARSAW IN          M 30  05:08    31:58.5
      4    1  MARIO CAMILO             GOSHEN IN          M 25  05:30    34:16.4
      5    2  JEFFREY SCHROCK          ELKHART IN         M 32  05:42    35:30.6
      6    1  JODY WILLIFORD           PAW PAW MI         M 36  05:50    36:19.3
      7    3  JAMES FORKIS             LIGONIER IN        M 30  06:00    37:18.1
      8    *  DENISA COSTESCU          NOVI MI            W 32  06:02    37:33.0
      9    1  PHILIP MCGUIRE           ELKHART IN         M 24  06:09    38:13.6
     10    1  LOU FEIL                 STURGIS MI         M 43  06:11    38:27.2
     11    2  DANIEL BAIRD             ELKHART IN         M 37  06:17    39:04.4
     12    1  ADAM WEBER               ELKHART IN         M 16  06:18    39:13.6
     13    4  ERRIN TRIBBLE            GRANGER IN         M 31  06:25    39:53.3
     14    2  GUSTAVO HERNANDEZ        GOSHEN IN          M 42  06:29    40:17.7
     15    2  ERIC CHRIS               ELKHART IN         M 29  06:35    41:00.1
     16    1  BRUCE WATSON             WYOMING MI         M 60  06:40    41:28.8
     17    3  CHAD SOMMERS             ELKHART IN         M 35  06:47    42:10.4
     18    5  ROBERT PENNINGER         JONES MI           M 32  06:48    42:19.2
     19    1  LOUIS STANICH            WHITING IN         M 48  06:49    42:25.7
     20    4  BRANDON MAY              SOUTH BEND IN      M 37  06:50    42:30.8
     21    3  LARRY F VENTURELLI       HASLETT MI         M 25  07:08    44:25.1
     22    5  BEN KLEMM                ELKHART IN         M 38  07:10    44:34.4
     23    3  MICHAEL PICKING          ELKHART IN         M 40  07:14    45:01.3
     24    2  JORDAN ELLIS             GRANGER IN         M 16  07:14    45:01.6
     25    3  NIKOLAI BLAKESLEY        BRISTOL IN         M 16  07:15    45:05.7
     26    4  VIDAL LOPEZ              ELKHART IN         M 26  07:15    45:06.0
     27    5  ALBERTO JIMENEZ          GOSHEN IN          M 26  07:16    45:11.8
     28    4  DAVID ADAMSON            SOUTH BEND IN      M 44  07:16    45:13.0
     29    5  TY MISHLER                                  M 44  07:19    45:29.6
     30    6  FRANCISCO BARRIOS        ELKHART IN         M 34  07:19    45:32.2
     31    7  JEFF KAMINER             ELKHART IN         M 30  07:22    45:49.0
     32    1  REV. JOHN RILEY,CSC      NOTRE DAME IN      M 51  07:26    46:15.9
     33    4  ANDY WEINGART            ELKHART IN         M 17  07:28    46:28.1
     34    5  CHRIS HOOVER             WAKARUSA IN        M 19  07:38    47:27.1
     35    2  ADAM TOMPKINS            LOOGOOTEE IN       M 20  07:38    47:30.3
     36    6  ABRAHAM VAZQUEZ          ELKHART IN         M 44  07:39    47:33.0
     37    7  DOUG MORRIS              MISHAWAKA IN       M 43  07:39    47:36.4
     38    3  RYAN MITCHELL                               M 23  07:40    47:42.5
     39    *  LORETTA LECOUNT          ELKHART IN         W 50  07:42    47:52.1
     40    8  MIKE CLEVELAND           WAKARUSA IN        M 43  07:43    47:57.0
     41    2  JIM HOOVER               WAKARUSA IN        M 50  07:51    48:48.6
     42    2  MIKE STARK               ELKHART IN         M 47  07:54    49:05.9
     43    9  TONY SAVIANO             DOWAGIAC MI        M 40  07:56    49:20.2
     44    6  SEAN EBERLY              SOUTH WHITLEY IN   M 16  07:57    49:26.7
     45    7  ELIJAH SULLIVAN          ELKHART IN         M 16  08:00    49:45.8
     46    1  STEVE LACLUYSE           GRANGER IN         M 58  08:02    49:55.1
     47    3  JOHN BOUQUET             ASHLAND OH         M 48  08:03    50:02.9
     48    1  LAURA GRUNTMAN           GOSHEN IN          W 29  08:03    50:03.2
     49    4  JAMES GROVE              ELKHART IN         M 46  08:04    50:12.8
     50    1  DENISE HOUSER            MISHAWAKA IN       W 30  08:05    50:16.0
     51    8  RYAN STAHL               BRISTOL IN         M 17  08:07    50:26.1
     52    3  TIM BEEMAN               BERRIEN SPRINGSMI  M 54  08:07    50:29.3
     53    1  ANN WILSON               ROLLING PRAIRIEIN  W 54  08:09    50:43.9
     54    *  DAVID BRAVARD                               M  0  08:13    51:07.2
     55    5  VITO PALUMBO                                M 47  08:13    51:07.5
     56    6  PAUL WILKEN              MISHAWAKA IN       M 36  08:14    51:09.5
     57    1  JEN STONE                GRANGER IN         W 38  08:16    51:23.6
     58    7  TOM MONTAGUE             ELKHART IN         M 37  08:17    51:31.5
     59    6  MATT GRUNTMAN            GOSHEN IN          M 29  08:22    51:59.9
     60    7  SCOTT ALBRIGHT           ELKHART IN         M 28  08:22    52:01.1
     61    8  NATHAN SHENK             GOSHEN IN          M 27  08:23    52:07.2
     62    1  LISA HEMING              GRANGER IN         W 40  08:31    52:55.7
     63    2  TRACY EAVES              NILES MI           W 38  08:31    52:56.1
     64    8  MARSHALL KING                               M 38  08:31    52:59.3
     65    2  MISSY RICHARDSON         NORTH LIBERTY IN   W 42  08:32    53:04.8
     66   10  RANDY NEWMAN             NORTH LIBERTY IN   M 44  08:32    53:04.9
     67    2  ALLEN WOODIWISS          ELKHART IN         M 60  08:37    53:35.4
     68    9  ROGER SEARER             ELKHART IN         M 38  08:37    53:37.6
     69    1  RONALD BARR              OSCEOLA IN         M 99  08:37    53:37.6
     70    3  SHANNA KAUTZMANN         ELKHART IN         W 37  08:38    53:43.7
     71    3  APRIL LEONARD            ELKHART IN         W 41  08:40    53:53.7
     72    4  JOSEPH MOLNAR            PLYMOUTH IN        M 21  08:41    53:57.6
     73    2  STEVEN HISEY             ELKHART IN         M 55  08:41    54:00.1
     74    2  JEANNE CARTER            SOUTH BEND IN      W 51  08:41    54:01.0
     75    9  ANDREW CARTER            MISHAWAKA IN       M 18  08:41    54:01.6
     76    2  ALLISON FILIPEK          GRANGER IN         W 26  08:42    54:09.3
     77    9  MATT VOLL                SOUTH BEND IN      M 28  08:43    54:13.7
     78    1  MARY WARNER              GRANGER IN         W 45  08:43    54:15.5
     79    1  ALLY MATTNER             ELKHART IN         W 22  08:44    54:16.1
     80   10  ADAM REINKING            ELKHART IN         M 25  08:45    54:26.1
     81    5  CALEB REINKING           ELKHART IN         M 20  08:45    54:26.4
     82    3  ROBERT HESS              GOSHEN IN          M 57  08:48    54:46.7
     83    6  NAFE ALICK               ELKHART IN         M 46  08:49    54:48.1
     84    3  LAWRENCE LAPP            GRANGER IN         M 61  08:49    54:49.3
     85    1  VALERIE SWART            ELKHART IN         W 16  08:49    54:50.3
     86    7  TERRY EBERLY             SOUTH WHITLEY IN   M 46  08:52    55:07.3
     87    8  TOM SCHUMACHER           GRANGER IN         M 45  08:55    55:24.5
     88    4  DONALD SAVOIE            ELKHART IN         M 52  08:56    55:30.7
     89    2  NEIKA SMESSAERT          LAKEVILLE IN       W 32  08:56    55:32.1
     90    4  PATRICK COTTRELL         SOUTH BEND IN      M 60  08:56    55:33.1
     91    4  JANICE NEAL              GOSHEN IN          W 40  08:57    55:40.0
     92    5  WENDY BUSSE              LEEBURG IN         W 40  08:58    55:44.7
     93    4  KRIS BOEPPLE             SOUTH BEND IN      W 36  09:00    55:56.9
     94   10  TODD KIRKTON             GOSHEN IN          M 36  09:01    56:04.1
     95    3  MAXINE MAGRI             HARRISBURG VA      W 53  09:02    56:12.9
     96    4  ALAN WAX                 SOUTH BEND IN      M 57  09:03    56:16.0
     97   11  NATHAN ESLINGER          GOSHEN IN          M 29  09:05    56:27.2
     98    2  AMANDA DICE              LAOTTO IN          W 21  09:11    57:04.4
     99    3  JULIA NAULA              GOSHEN IN          W 27  09:14    57:25.4
    100    5  ALISON KIRKTON           GOSHEN IN          W 35  09:14    57:27.2
    101    8  JEREMY CORA              CROWN POINT IN     M 31  09:14    57:27.9
    102    5  PAUL YODER                                  M 53  09:16    57:34.9
    103    1  MARY HUBER                                  W 57  09:17    57:41.8
    104    2  NANCY SAUNDERS           SOUTH BEND IN      W 59  09:19    57:53.3
    105   11  THOMAS BAILEY            ELKHART IL         M 39  09:21    58:08.7
    106    3  RACHELE SALVO            GRIFFITH IN        W 22  09:23    58:20.8
    107    6  EVAN HICKEY              DYER IN            M 22  09:23    58:20.8
    108    4  SARAH HERSCHBERGER       BLAINE MN          W 20  09:28    58:49.2
    109    9  EARL SMITH               GRANGER IN         M 31  09:29    58:56.7
    110   10  WADE EBERLY              SOUTH WHITLEY IN   M 15  09:34    59:31.3
    111   11  EDWARD HARDIG            GRANGER IN         M 40  09:38    59:53.2
    112    6  CHARLENE FLOWERS         NAPPANEE IN        W 42  09:38    59:54.7
    113    3  KRISTA WILLIAMS          NAPPANEE IN        W 31  09:38    59:54.7
    114    7  ANNE PETROCELLI          CINCINNATI OH      W 42  09:39    59:58.5
    115    1  FREEMAN HERSHBERGER      GOSHEN IN          M 70  09:42  1:00:22.2
    116    6  JOHN LOWERY              EDWARDSBURG MI     M 54  09:47  1:00:50.4
    117    4  KAREN LACHANCE           ELKHART IN         W 50  09:48  1:00:53.5
    118    5  GERRY COX                BERRIEN SPRINGSMI  M 63  09:51  1:01:14.9
    119    1  WILLIS WORICK            STEVENSVILLE MI    M 68  09:55  1:01:37.0
    120    2  JOE JENKINS              DECATUR GA         M 67  09:58  1:01:56.1
    121    5  RANAE HOLDEMAN           KETTERING OH       W 20  09:58  1:01:57.2
    122    2  JEAN HOLDEMAN            EL CAJON CA        W 45  09:58  1:01:57.4
    123    6  MICHELLE PROUGH          GOSHEN IN          W 36  10:02  1:02:24.9
    124    6  DAVID FOUTZ              ELKHART IN         M 64  10:04  1:02:34.5
    125    8  LINDA OGLE               GOSHEN IN          W 44  10:05  1:02:39.1
    126    4  TERA MONRAGUE            ELKHART IN         W 34  10:10  1:03:11.7
    127    9  WENDI POWER              GLENELLYN IL       W 42  10:10  1:03:15.8
    128    1  COLTON GEIGER            COLUMBIA CITY IN   M 13  10:12  1:03:22.6
    129    7  TIMOTHY PENNER           GOSHEN IN          M 50  10:15  1:03:43.2
    130    7  DONALD PICKRELL          UNION, MI          M 63  10:15  1:03:46.6
    131   10  PATRICIA REYNOLDS        SOUTH BEND IN      W 44  10:19  1:04:10.3
    132    5  KEN FILIPEK              GRANGER IN         M 56  10:22  1:04:26.8
    133    3  BRENDA HESS              GOSHEN IN          W 49  10:23  1:04:36.5
    134    3  MARCI ULLERY             SOUTH BEND IN      W 56  10:24  1:04:41.3
    135   12  JEFFREY CHAMBERS         MISHAWAKA IN       M 43  10:26  1:04:54.9
    136    4  ANNE WILSON              GOSHEN IN          W 57  10:33  1:05:33.4
    137    4  MELISSA FISHER                              W 28  10:33  1:05:34.2
    138   10  DEREK FISHER                                M 33  10:33  1:05:34.2
    139   12  MARK WHEATON             BURTON MD          M 35  10:45  1:06:50.3
    140   11  JASON LEHMAN                                M 30  10:51  1:07:28.4
    141    7  CHESSA BREWTON                              W 37  11:00  1:08:26.8
    142    2  KELLY EMERSON            ELKHART IN         W 17  11:06  1:09:04.1
    143    5  MARTHA RANDALL           SOUTH BEND IN      W 55  11:07  1:09:04.5
    144    8  RICK HORN                ELKHART IN         M 54  11:22  1:10:41.7
    145    3  MOLLY WILKINS            ELKHART IN         W 17  11:36  1:12:10.0
    146    4  TRACY KELSEY             ELKHART IN         W 17  11:36  1:12:10.0
    147    5  LESLIE HORN              CHICAGO IL         W 28  11:38  1:12:20.8
    148    8  MAUREEN MCDONALD         CHICAGO IL         W 39  11:42  1:12:41.9
    149   13  RICHARD TODD             ELKHART IN         M 41  11:51  1:13:41.5
    150    5  MAKENA STOW              ELKHART IN         W 16  12:28  1:17:29.4
    151    6  ANDREA BALZANO           ELKHART IN         W 16  12:28  1:17:31.0
    152    7  MADISYN SCHENK           ELKHART IN         W 16  12:30  1:17:44.2
    153    6  DONNA ANDERSON           ELKHART IN         W 58  12:47  1:19:28.7
    154    6  JENNIFER MULHOLLAND      CROWN POINT IN     W 26  13:46  1:25:34.9



Computer Results by:                THE GREAT RACE                   Elkhart, IN
Rock Solid Results, Inc.               10K RUN              
                                     May 26, 2008




OVERALL RESULTS:  MEN       (Number finished =  99)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  DANIEL KIPKOECH          GOSHEN IN          M 24  04:44    29:26.0
      2    *  LUKE WATSON              SOUTH BEND IN      M 27  04:57    30:48.0



AGE GROUP RESULTS:   1 to  13 MEN       (Number finished =   1)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    128  COLTON GEIGER            COLUMBIA CITY IN   M 13  10:12  1:03:22.6



AGE GROUP RESULTS:  14 to  19 MEN       (Number finished =  10)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     12  ADAM WEBER               ELKHART IN         M 16  06:18    39:13.6
    2     24  JORDAN ELLIS             GRANGER IN         M 16  07:14    45:01.6
    3     25  NIKOLAI BLAKESLEY        BRISTOL IN         M 16  07:15    45:05.7
    4     33  ANDY WEINGART            ELKHART IN         M 17  07:28    46:28.1
    5     34  CHRIS HOOVER             WAKARUSA IN        M 19  07:38    47:27.1



AGE GROUP RESULTS:  20 to  24 MEN       (Number finished =   6)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      9  PHILIP MCGUIRE           ELKHART IN         M 24  06:09    38:13.6
    2     35  ADAM TOMPKINS            LOOGOOTEE IN       M 20  07:38    47:30.3
    3     38  RYAN MITCHELL                               M 23  07:40    47:42.5
    4     72  JOSEPH MOLNAR            PLYMOUTH IN        M 21  08:41    53:57.6
    5     81  CALEB REINKING           ELKHART IN         M 20  08:45    54:26.4



AGE GROUP RESULTS:  25 to  29 MEN       (Number finished =  11)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      4  MARIO CAMILO             GOSHEN IN          M 25  05:30    34:16.4
    2     15  ERIC CHRIS               ELKHART IN         M 29  06:35    41:00.1
    3     21  LARRY F VENTURELLI       HASLETT MI         M 25  07:08    44:25.1
    4     26  VIDAL LOPEZ              ELKHART IN         M 26  07:15    45:06.0
    5     27  ALBERTO JIMENEZ          GOSHEN IN          M 26  07:16    45:11.8



AGE GROUP RESULTS:  30 to  34 MEN       (Number finished =  11)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      3  JAMES KENNEDY            WARSAW IN          M 30  05:08    31:58.5
    2      5  JEFFREY SCHROCK          ELKHART IN         M 32  05:42    35:30.6
    3      7  JAMES FORKIS             LIGONIER IN        M 30  06:00    37:18.1
    4     13  ERRIN TRIBBLE            GRANGER IN         M 31  06:25    39:53.3
    5     18  ROBERT PENNINGER         JONES MI           M 32  06:48    42:19.2



AGE GROUP RESULTS:  35 to  39 MEN       (Number finished =  12)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      6  JODY WILLIFORD           PAW PAW MI         M 36  05:50    36:19.3
    2     11  DANIEL BAIRD             ELKHART IN         M 37  06:17    39:04.4
    3     17  CHAD SOMMERS             ELKHART IN         M 35  06:47    42:10.4
    4     20  BRANDON MAY              SOUTH BEND IN      M 37  06:50    42:30.8
    5     22  BEN KLEMM                ELKHART IN         M 38  07:10    44:34.4



AGE GROUP RESULTS:  40 to  44 MEN       (Number finished =  13)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     10  LOU FEIL                 STURGIS MI         M 43  06:11    38:27.2
    2     14  GUSTAVO HERNANDEZ        GOSHEN IN          M 42  06:29    40:17.7
    3     23  MICHAEL PICKING          ELKHART IN         M 40  07:14    45:01.3
    4     28  DAVID ADAMSON            SOUTH BEND IN      M 44  07:16    45:13.0
    5     29  TY MISHLER                                  M 44  07:19    45:29.6



AGE GROUP RESULTS:  45 to  49 MEN       (Number finished =   8)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     19  LOUIS STANICH            WHITING IN         M 48  06:49    42:25.7
    2     42  MIKE STARK               ELKHART IN         M 47  07:54    49:05.9
    3     47  JOHN BOUQUET             ASHLAND OH         M 48  08:03    50:02.9
    4     49  JAMES GROVE              ELKHART IN         M 46  08:04    50:12.8
    5     55  VITO PALUMBO                                M 47  08:13    51:07.5



AGE GROUP RESULTS:  50 to  54 MEN       (Number finished =   8)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     32  REV. JOHN RILEY,CSC      NOTRE DAME IN      M 51  07:26    46:15.9
    2     41  JIM HOOVER               WAKARUSA IN        M 50  07:51    48:48.6
    3     52  TIM BEEMAN               BERRIEN SPRINGSMI  M 54  08:07    50:29.3
    4     88  DONALD SAVOIE            ELKHART IN         M 52  08:56    55:30.7
    5    102  PAUL YODER                                  M 53  09:16    57:34.9



AGE GROUP RESULTS:  55 to  59 MEN       (Number finished =   5)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     46  STEVE LACLUYSE           GRANGER IN         M 58  08:02    49:55.1
    2     73  STEVEN HISEY             ELKHART IN         M 55  08:41    54:00.1
    3     82  ROBERT HESS              GOSHEN IN          M 57  08:48    54:46.7
    4     96  ALAN WAX                 SOUTH BEND IN      M 57  09:03    56:16.0
    5    132  KEN FILIPEK              GRANGER IN         M 56  10:22  1:04:26.8



AGE GROUP RESULTS:  60 to  64 MEN       (Number finished =   7)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     16  BRUCE WATSON             WYOMING MI         M 60  06:40    41:28.8
    2     67  ALLEN WOODIWISS          ELKHART IN         M 60  08:37    53:35.4
    3     84  LAWRENCE LAPP            GRANGER IN         M 61  08:49    54:49.3
    4     90  PATRICK COTTRELL         SOUTH BEND IN      M 60  08:56    55:33.1
    5    118  GERRY COX                BERRIEN SPRINGSMI  M 63  09:51  1:01:14.9



AGE GROUP RESULTS:  65 to  69 MEN       (Number finished =   2)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    119  WILLIS WORICK            STEVENSVILLE MI    M 68  09:55  1:01:37.0
    2    120  JOE JENKINS              DECATUR GA         M 67  09:58  1:01:56.1



AGE GROUP RESULTS:  70 to  89 MEN       (Number finished =   1)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    115  FREEMAN HERSHBERGER      GOSHEN IN          M 70  09:42  1:00:22.2



AGE GROUP RESULTS:  90 to  99 MEN       (Number finished =   1)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     69  RONALD BARR              OSCEOLA IN         M 99  08:37    53:37.6



OVERALL RESULTS:  WOMEN     (Number finished =  55)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  DENISA COSTESCU          NOVI MI            W 32  06:02    37:33.0
      2    *  LORETTA LECOUNT          ELKHART IN         W 50  07:42    47:52.1



AGE GROUP RESULTS:  14 to  19 WOMEN     (Number finished =   7)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     85  VALERIE SWART            ELKHART IN         W 16  08:49    54:50.3
    2    142  KELLY EMERSON            ELKHART IN         W 17  11:06  1:09:04.1
    3    145  MOLLY WILKINS            ELKHART IN         W 17  11:36  1:12:10.0
    4    146  TRACY KELSEY             ELKHART IN         W 17  11:36  1:12:10.0
    5    150  MAKENA STOW              ELKHART IN         W 16  12:28  1:17:29.4



AGE GROUP RESULTS:  20 to  24 WOMEN     (Number finished =   5)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     79  ALLY MATTNER             ELKHART IN         W 22  08:44    54:16.1
    2     98  AMANDA DICE              LAOTTO IN          W 21  09:11    57:04.4
    3    106  RACHELE SALVO            GRIFFITH IN        W 22  09:23    58:20.8
    4    108  SARAH HERSCHBERGER       BLAINE MN          W 20  09:28    58:49.2
    5    121  RANAE HOLDEMAN           KETTERING OH       W 20  09:58  1:01:57.2



AGE GROUP RESULTS:  25 to  29 WOMEN     (Number finished =   6)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     48  LAURA GRUNTMAN           GOSHEN IN          W 29  08:03    50:03.2
    2     76  ALLISON FILIPEK          GRANGER IN         W 26  08:42    54:09.3
    3     99  JULIA NAULA              GOSHEN IN          W 27  09:14    57:25.4
    4    137  MELISSA FISHER                              W 28  10:33  1:05:34.2
    5    147  LESLIE HORN              CHICAGO IL         W 28  11:38  1:12:20.8



AGE GROUP RESULTS:  30 to  34 WOMEN     (Number finished =   4)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     50  DENISE HOUSER            MISHAWAKA IN       W 30  08:05    50:16.0
    2     89  NEIKA SMESSAERT          LAKEVILLE IN       W 32  08:56    55:32.1
    3    113  KRISTA WILLIAMS          NAPPANEE IN        W 31  09:38    59:54.7
    4    126  TERA MONRAGUE            ELKHART IN         W 34  10:10  1:03:11.7



AGE GROUP RESULTS:  35 to  39 WOMEN     (Number finished =   8)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     57  JEN STONE                GRANGER IN         W 38  08:16    51:23.6
    2     63  TRACY EAVES              NILES MI           W 38  08:31    52:56.1
    3     70  SHANNA KAUTZMANN         ELKHART IN         W 37  08:38    53:43.7
    4     93  KRIS BOEPPLE             SOUTH BEND IN      W 36  09:00    55:56.9
    5    100  ALISON KIRKTON           GOSHEN IN          W 35  09:14    57:27.2



AGE GROUP RESULTS:  40 to  44 WOMEN     (Number finished =  10)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     62  LISA HEMING              GRANGER IN         W 40  08:31    52:55.7
    2     65  MISSY RICHARDSON         NORTH LIBERTY IN   W 42  08:32    53:04.8
    3     71  APRIL LEONARD            ELKHART IN         W 41  08:40    53:53.7
    4     91  JANICE NEAL              GOSHEN IN          W 40  08:57    55:40.0
    5     92  WENDY BUSSE              LEEBURG IN         W 40  08:58    55:44.7



AGE GROUP RESULTS:  45 to  49 WOMEN     (Number finished =   3)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     78  MARY WARNER              GRANGER IN         W 45  08:43    54:15.5
    2    122  JEAN HOLDEMAN            EL CAJON CA        W 45  09:58  1:01:57.4
    3    133  BRENDA HESS              GOSHEN IN          W 49  10:23  1:04:36.5



AGE GROUP RESULTS:  50 to  54 WOMEN     (Number finished =   4)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     53  ANN WILSON               ROLLING PRAIRIEIN  W 54  08:09    50:43.9
    2     74  JEANNE CARTER            SOUTH BEND IN      W 51  08:41    54:01.0
    3     95  MAXINE MAGRI             HARRISBURG VA      W 53  09:02    56:12.9
    4    117  KAREN LACHANCE           ELKHART IN         W 50  09:48  1:00:53.5



AGE GROUP RESULTS:  55 to  59 WOMEN     (Number finished =   6)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    103  MARY HUBER                                  W 57  09:17    57:41.8
    2    104  NANCY SAUNDERS           SOUTH BEND IN      W 59  09:19    57:53.3
    3    134  MARCI ULLERY             SOUTH BEND IN      W 56  10:24  1:04:41.3
    4    136  ANNE WILSON              GOSHEN IN          W 57  10:33  1:05:33.4
    5    143  MARTHA RANDALL           SOUTH BEND IN      W 55  11:07  1:09:04.5
    
print close