Welcome to The 2003 Great Race!
Computer Results by:                THE GREAT RACE                   Elkhart, IN
Rock Solid Results, Inc.                5K RUN 
                                     May 28, 2007




OVERALL RESULTS:            (Number finished = 288)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  PETER CASALETTO          GOSHEN IN          M 36  05:15    16:20.3
      2    *  ADAM DOHM                NILES MI           M 24  05:21    16:37.2
      3    *  MICHAEL WOHLFORD         COLUMBUS IN        M 21  05:52    18:15.8
      4    1  GUSTAVO HERNANDEZ_JR     GOSHEN IN          M 16  05:58    18:34.4
      5    1  BRIAN GRABER             BRISTOL IN         M 34  06:01    18:41.9
      6    2  JARRED FAIR              ELKHART IN         M 15  06:01    18:42.6
      7    3  CHRISTOPHER MILLHOUSE    ANGOLA IN          M 18  06:06    18:57.0
      8    4  TIM SERAFINO             EKLHART IN         M 17  06:07    19:01.7
      9    5  LUKE JACOBS              GOSHEN IN          M 14  06:07    19:02.1
     10    1  DEAN SPEICHER            LIGONIER IN        M 37  06:10    19:12.4
     11    1  LUCIANO SOWOYA           ELKHART IN         M 45  06:16    19:30.9
     12    6  REID NICKLE              SOUTH BEND IN      M 15  06:18    19:36.2
     13    7  MICHAEL GRANITZ          GOSHEN IN          M 14  06:18    19:36.9
     14    2  DAN MARIZ                GRANGER IN         M 45  06:21    19:44.2
     15    8  SEAN ADDISON             OSCEOLA IN         M 15  06:22    19:47.4
     16    2  RUBEN HERNANDEZ          ELKHART IN         M 30  06:23    19:51.6
     17    *  EMILY DEAN               OSCEOLA IN         W 16  06:25    19:56.3
     18    1  GUSTAVO HERNANDEZ        GOSHEN IN          M 41  06:30    20:12.9
     19    1  JONATHAN NEWHALL         MISHAWAKA IN       M 12  06:31    20:15.1
     20    9  MARSHALL HAWN            GOSHEN IN          M 14  06:32    20:18.3
     21   10  MICHAEL LINN             GOSHEN IN          M 14  06:36    20:31.5
     22    *  GWEN ROLLER              GOSHEN IN          W 40  06:44    20:57.0
     23    3  MICHAEL STARK            ELKHART IN         M 46  06:45    20:59.5
     24   11  DANNY SAVOIE             ELKHART IN         M 15  06:45    21:00.5
     25    4  BRUCE ANDERSON           GOSHEN IN          M 49  06:48    21:08.1
     26    2  JERRY WILLARD            ELKHART IN         M 40  06:49    21:12.3
     27    3  STEVE RODMAN             ELKHART IN         M 33  06:49    21:13.2
     28    1  RAMON CASLANO            NEW HAVEN IN       M 64  06:50    21:15.1
     29   12  LUKE SULLIVAN            SOUTH BEND IN      M 14  06:53    21:23.7
     30    1  DON ASHLY                SOUTH BEND IN      M 52  06:54    21:27.4
     31    2  SCOTT HARTMAN            WAKARUSA IN        M 37  06:54    21:28.1
     32    *  KATHY VANTINE            CONSTANTINE MI     W 43  06:55    21:31.6
     33    1  JESSICA SCOTT            ELKHART IN         W 18  06:56    21:34.6
     34    2  SHIELA TOMASBI           GOSHEN IN          W 17  06:56    21:34.9
     35    5  BRYAN HEINZ              GOSHEN IN          M 45  06:57    21:35.9
     36    3  MICHAEL PICKING          ELKHART IN         M 39  06:59    21:42.5
     37    4  BRANDON ERLACHER         BRISTOL IN         M 35  06:59    21:44.0
     38   13  DALTON LAMERT            SOUTH BEND IN      M 13  07:00    21:46.1
     39    2  DAVE PETERSHEIM          GOSHEN IN          M 51  07:01    21:48.0
     40    3  PHIL SULLIVAN            SOUTH BEND IN      M 50  07:01    21:50.5
     41    1  MIKE WALLACH             GOSHEN IN          M 25  07:03    21:54.5
     42    1  JIM STALTER              GOSHEN IN          M 58  07:03    21:54.7
     43    2  MIKE STONE               SOUTHFIELD MI      M 56  07:06    22:03.8
     44    6  ROY RILEY                ELKHART IN         M 46  07:12    22:24.8
     45    3  JOHN LICHTY              GOSHEN IN          M 40  07:14    22:31.3
     46    1  JESSICA THOTECKI         ELKHART IN         W 31  07:15    22:33.3
     47    1  CAMBRIA RIEF             ELKHART IN         W 36  07:15    22:33.5
     48    7  DAN MCDONOUGH            BRISTOL IN         M 46  07:15    22:34.2
     49    8  RANDALL JACOBS           GOSHEN IN          M 45  07:16    22:37.3
     50   14  STEPHEN NEWHALL          MISHAWAKA IN       M 15  07:17    22:38.4
     51    4  DOUG ANDERSON            BRIDGMAN MI        M 40  07:20    22:47.3
     52    2  JAVIER TRUJILLO          ELKHART IN         M 26  07:21    22:52.2
     53    1  KAYLA CASALETTO          GOSHEN IN          W 10  07:23    22:56.8
     54    4  STAN GARBER              ELKHART IN         M 53  07:24    23:02.1
     55    5  JEFFERY FAUX             ELKHART IN         M 41  07:26    23:06.6
     56    3  SAMANTHA RILEY           ELKHART IN         W 16  07:26    23:07.7
     57    9  JOE BOWEN                ELKHART IN         M 49  07:28    23:13.0
     58    4  JASON PFLEDDERER         SOUTH BEND IN      M 34  07:29    23:15.7
     59    5  JOHN SUPPER              ELKHART IN         M 51  07:31    23:22.7
     60    1  CALEB CORN               ELKHART IN         M 20  07:33    23:29.2
     61    4  ANIKA DION               ELKHART IN         W 17  07:33    23:30.0
     62    2  CHRIS ROBERTSON          ELKHART IN         M 10  07:36    23:38.3
     63    6  JAMES SCHLEIS            GRANGER IN         M 41  07:36    23:38.5
     64    5  BRIAN BALSLEY            GOSHEN IN          M 34  07:38    23:44.3
     65    3  AREAU SAVOIE             ELKHART IN         M 12  07:38    23:45.8
     66    3  LOREN BREWER             WHITE PIGEON MI    M 28  07:53    24:30.3
     67    7  NEAL TODD                DYER IN            M 44  07:54    24:34.2
     68    2  CHRISTINE MESSICK        GOSHEN IN          W 39  07:56    24:41.2
     69    1  LORETTA LECOUNT          ELKHART IN         W 49  08:01    24:54.8
     70   10  JIM GARNETT              CASSOPOLIS MI      M 46  08:01    24:55.9
     71    3  VONNIE TRUMBLE           ELKHART IN         W 38  08:02    24:57.6
     72    1  TOM SHARP                MILLCREEK IN       M 65  08:02    24:58.5
     73    4  WENDY BUSSE              NORTH WEBSTER IN   W 39  08:02    24:59.6
     74    4  SCOTT CALKINS            ELKHART IN         M 28  08:04    25:03.6
     75    2  MAL ZEIMET               ELKHART IN         M 19  08:06    25:12.2
     76   11  MATTHEW LONG             GRANGER IN         M 45  08:07    25:13.8
     77    1  TARA MILLER              ELKHART IN         W 19  08:07    25:14.7
     78    5  MICHELLE ANDRZEJEWSKI    SOUTH BEND IN      W 35  08:08    25:16.6
     79    5  GABRIELLE MORENO         BRISTOL IN         W 13  08:08    25:17.2
     80    2  SARAH P                  SOUTH BEND IN      W 31  08:09    25:19.6
     81    3  JEREMY LAIL              ELKHART IN         M 24  08:10    25:23.7
     82    6  DARYL MILLER             GOSHEN IN          M 34  08:11    25:27.0
     83    5  CORBIN MILLER            GOSHEN IN          M 29  08:12    25:28.7
     84    1  RICHARD SHANK            ELKHART IN         M 74  08:12    25:30.0
     85    1  ROSALIE MCBRIDE          ELKHART IN         W 42  08:13    25:32.8
     86    7  MATT MASKILL             ELKHART            M 32  08:13    25:33.3
     87    6  DANIEL REIFF             GOSHEN IN          M 26  08:14    25:35.4
     88    6  MATT BUNNER              WHITE PIGEON MI    M 51  08:14    25:36.1
     89    1  BARBARA BANDERA          BLOOMINGTON IN     W 26  08:14    25:37.0
     90    8  CHAD HORNER              GOSHEN IN          M 33  08:14    25:37.3
     91   12  CHRIS LEMERT             SOUTH BEND IN      M 45  08:15    25:40.0
     92    4  AARON NAFZIGER           GOSHEN IN          M 20  08:16    25:41.5
     93    2  KENDRA ELLINGTON         GOSHEN IN          W 21  08:16    25:42.4
     94    2  MELISSA KLEINMAUS        GRANGER IN         W 26  08:16    25:43.7
     95    2  MICHAEL HUDSON           GRANGER IN         M 62  08:17    25:44.6
     96   15  LOUIE KELLER             GRANGER IN         M 18  08:18    25:47.4
     97   16  ALEJANDRO GENIS          MISHAWAKA IN       M 13  08:18    25:49.2
     98    7  IAN BYERS                SOUTH LYON MI      M 29  08:18    25:50.0
     99    8  DARREN HAHN              NEW PARIS IN       M 29  08:18    25:50.1
    100    9  PAT GROSS                GOSHEN IN          M 25  08:19    25:51.2
    101    6  KATIE WELLMAN            OSCEOLA IN         W 16  08:19    25:53.1
    102    5  RANDY SMITH              SOUTH BEND IN      M 36  08:20    25:54.9
    103    7  JOE GROSS                UNION MI           M 52  08:21    25:56.7
    104    7  JILL HAMMONTREE          ELKHART IN         W 16  08:22    26:01.0
    105    3  TOM EISELE               ELKHART IN         M 57  08:22    26:02.4
    106    8  VALERIE SWART            ELKHART IN         W 15  08:22    26:02.5
    107    9  MOLLY BAILS              GRANGER IN         W 16  08:25    26:08.9
    108   10  KAYLA SNYDER             SOUTH BEND IN      W 18  08:25    26:10.3
    109   11  ROCHELLE HALL            GRANGER IN         W 18  08:26    26:12.2
    110    4  AUSTIN BOUQUET           ASHLAND OH         M 12  08:26    26:15.0
    111    2  JEAN HOLDEMAN            EL CAJON CA        W 44  08:30    26:25.6
    112    5  JASON YORK               ELKHART IN         M 20  08:30    26:27.3
    113   12  ABBY RILEY               ELKHART IN         W 15  08:31    26:28.7
    114    6  JOSEPH MOLNAR            PLMOUTH IN         M 20  08:31    26:29.3
    115    2  LUPITA RODRIGUEZ         ELKHART IN         W  8  08:33    26:36.3
    116    3  EMILY COOPER             NEW PARIS IN       W 25  08:34    26:37.8
    117    6  CHRIS ROBERTSON          ELKHART IN         M 37  08:37    26:48.6
    118    3  PEGGY COOK               NORTH WEBSTER IN   W 43  08:38    26:49.4
    119    6  YOLANDA STAHL            ELKHART IN         W 35  08:39    26:53.5
    120    3  NICOLE STAHLY            GOSHEN IN          W 34  08:39    26:55.3
    121    5  JOSHUA ANDERSON          GOSHEN IN          M 11  08:40    26:56.9
    122    4  WILMA MCDOUGLE           ELKHART IN         W 43  08:42    27:02.8
    123    5  RENEE COCAMOWER          ELKHART IN         W 40  08:42    27:02.9
    124    3  VIRIDIANA HERNANDEZ      GOSHEN IN          W 11  08:44    27:09.1
    125    4  KIMBERLY BREWER          WHITE PIGEON MI    W 28  08:46    27:14.8
    126    8  TIMOTHY HOUSE            EDWARDSBURG MI     M 50  08:46    27:15.7
    127    4  MICHAEL FORGUES          ELKHART IN         M 58  08:47    27:19.5
    128    7  KATRINA GODZISZ          ELKHART IN         W 36  08:49    27:25.6
    129    3  NICOLE MOLITOR           GOSHEN IN          W 24  08:51    27:30.2
    130   13  JENNIFER GOETHEL         GOSHEN IN          W 14  08:51    27:32.6
    131   14  AUBREY KELLEY-COGDELL    CASSOPOLIS MI      W 18  08:52    27:32.7
    132    4  KATHRYN EISELE           CHICAGO IL         W 23  08:52    27:34.5
    133    8  ANGEL ROBERTSON          ELKHART IN         W 36  08:52    27:35.4
    134   15  NANCY MADRIGAL           ELKHART IN         W 14  08:53    27:36.3
    135    5  KATE NAFZIGER            GOSHEN IN          W 22  08:53    27:37.4
    136    2  WILLIS WORICK            STEVENSVILLE MI    M 67  08:54    27:41.7
    137    9  MITCH COOPER             WESTON WI          M 50  08:56    27:46.9
    138    7  ANDREW CASSLER           ELKHART IN         M 22  08:57    27:50.2
    139    6  CRISTEN HOUGHTON         ELKHART IN         W 22  08:57    27:50.8
    140    8  JAIME ANGULO             ELKHART IN         M 42  08:58    27:51.9
    141    5  JULIA NAULA              GOSHEN IN          W 26  08:58    27:52.3
    142    7  HOLLIE CLAUSSEN          HOBART IN          W 19  08:59    27:55.4
    143    9  VERONICA R. MADRIGAL     ELKHART IN         W 36  08:59    27:56.4
    144    2  BRENDA HESS              GOSHEN IN          W 48  09:02    28:05.5
    145    5  ROBERT HESS              GOSHEN IN          M 56  09:02    28:05.7
    146    1  LAURIE NAFZIGER          GOSHEN IN          W 51  09:04    28:12.6
    147    8  CARA CORN                ELKHART IN         W 22  09:06    28:16.3
    148   16  HEATHER HOFFA            SOUTH BEND IN      W 14  09:06    28:16.8
    149   17  SCOTT MISHLER            ELKHART IN         M 13  09:06    28:17.5
    150    1  GWEN OGLETREE            DETROIT MI         W 55  09:07    28:20.7
    151    6  STEPHEN DE PUE           GOSHEN IN          M 58  09:08    28:24.4
    152    3  CHRISTY MISHLER          ELKHART IN         W 45  09:10    28:30.3
    153   10  ED CHESTER               MIDDLEBURY IN      M 54  09:11    28:32.5
    154   17  JULIANN GRAMES           FLAGSTAFF AZ       W 18  09:14    28:43.6
    155   18  RACHAEL GRAVES           FLAGSTAFF AZ       W 18  09:14    28:43.7
    156    3  HARVE HOCHSTETLER        GOSHEN IN          M 63  09:15    28:45.9
    157    7  KENNY FERGUSON           SOUTH BEND IN      M 36  09:16    28:48.1
    158    4  PAIGE ROBISON            ELKHART IN         W 12  09:16    28:49.1
    159   19  NINA FADER               ELKHART IN         W 13  09:16    28:50.0
    160    2  GLORIA HOLUB             GOSHEN IN          W 57  09:17    28:51.1
    161    9  STEVE ROBISON            ELKHART IN         M 41  09:17    28:52.2
    162    3  LAVERA TROYER            WHITE PIGEON MI    W 59  09:17    28:52.4
    163    6  BRENDA DORAN             GRANGER IN         W 41  09:18    28:54.2
    164   10  RICK BLUME               MISHAWAKA IN       M 43  09:18    28:56.2
    165    6  MANUEL HERNANDEZ         ELKHART IN         M 10  09:21    29:05.5
    166   13  ART STOLTZFUS            ELKHART IN         M 49  09:25    29:16.4
    167    9  TODD REPLOGLE            GOSHEN IN          M 32  09:26    29:18.8
    168   20  ERIN BURLESON            ELKHART IN         W 16  09:26    29:20.0
    169   10  BRIAN MAGYAR             ELKHART IN         M 34  09:27    29:24.0
    170    6  ANJELICA CHAVARRIA       ELKHART IN         W 29  09:28    29:25.5
    171    9  DEANN CLARKE             OSCEOLA IN         W 21  09:28    29:27.1
    172    4  AMY DUNFORD              ELKHART IN         W 34  09:30    29:31.3
    173   10  CARA CORN                ELKHART IN         W 22  09:31    29:36.9
    174    7  LISA CASKEY              GOSHEN IN          W 26  09:32    29:37.0
    175    4  JENNY ZHAO               PORTAGE MI         W 49  09:32    29:39.9
    176    2  ROSEMARY PICKRELL        GRANGER IN         W 54  09:33    29:41.1
    177    7  SUSAN CHAFFEE            ELKHART IN         W 42  09:33    29:41.1
    178   14  BRUCE PERRY              ELKHART IN         M 45  09:35    29:47.2
    179    8  CORY APPLEGATE           CHALMERS IN        M 23  09:35    29:48.8
    180   11  ADAM HOMO                ELKHART IN         M 33  09:36    29:49.6
    181   10  TAMMY MILLER             NAPPANEE IN        W 38  09:36    29:51.0
    182   18  QUINTON REIFF            NOBLESVILLE IN     M 14  09:37    29:54.7
    183    5  STEPHANIE MILLER         GOSHEN IN          W 33  09:40    30:04.3
    184    *  KENADY SULLIVAN          ELKHART IN         W  0  09:41    30:07.2
    185    6  HALEY SULLIVAN           ELKHART IN         W 34  09:41    30:07.8
    186   11  HOWARD SCHMUCKER         GOSHEN IN          M 54  09:42    30:08.3
    187    7  TERA MONTAGUE            ELKHART IN         W 33  09:42    30:08.5
    188   11  HEATHER STEELE           ELKHART IN         W 36  09:42    30:09.3
    189   12  LARRY MCKIBBIN           GOSHEN IN          M 54  09:42    30:10.2
    190   21  JAMILA BURNETT           ELKHART IN         W 17  09:51    30:38.7
    191   15  DALE BURNETT             ELKHART IN         M 48  09:51    30:38.8
    192    1  CAROLYNN RIDDLE          GOSHEN IN          W 60  09:54    30:45.7
    193    8  ERIN HASKETT             FISHERS IN         W 32  09:55    30:50.7
    194   11  ERICA OGLE               GOSHEN IN          W 24  09:55    30:51.3
    195   10  MASON OGLE               GOSHEN IN          M 26  09:55    30:51.5
    196   12  JORDAN PERRY             ELKHART IN         W 19  09:59    31:02.8
    197   12  LYNNETTE TOMASELLO       ELKHART IN         W 36  10:02    31:11.9
    198   13  SAMANTHA EHRET           ELKHART IN         W 36  10:02    31:11.9
    199    8  MICHELLE BYERS           SOUTH LYON IN      W 28  10:02    31:12.6
    200   22  BETHANY CORN             ELKHART IN         W 17  10:10    31:37.9
    201    4  DAVE FERENCY             SOUTH BEND IN      M 63  10:14    31:47.9
    202    2  KAREN KILE               WALKERTON IN       W 61  10:16    31:53.7
    203    5  LAURIE EASH              ELKHART IN         W 46  10:16    31:55.2
    204    6  ANGELA BOYD              ELKHART IN         W 45  10:18    32:02.8
    205   11  JAMES YECH               ST JOSEPH AVE      M 40  10:19    32:03.4
    206    8  GREG OWENS               BOZEMAN MT         M 39  10:23    32:18.5
    207    9  KIMBERLY BENN            GOSHEN IN          W 34  10:25    32:22.4
    208   13  ROGER NAFZIGER           GOSHEN IN          M 52  10:26    32:27.1
    209   23  KELSEY GRANITZ           GOSHEN IN          W 15  10:26    32:27.7
    210   12  ERIK SHARP               INDPLS IN          M 33  10:30    32:37.8
    211   14  AMY KANTZ                MIDDLEBURY IN      W 39  10:30    32:39.3
    212    9  JEFF RIDDLE              CANTON MI          M 35  10:32    32:46.1
    213   10  AMIE KINKADE             MISHAWAKA IN       W 31  10:33    32:47.6
    214    7  MICHAEL ANGULO           ELKHART IN         M 12  10:33    32:48.3
    215    8  KATHY HOFFA              SOUTH BEND IN      W 42  10:33    32:48.9
    216   12  JOHN HOFFA               SOUTH BEND IN      M 41  10:34    32:49.8
    217   16  NADER TOMASBI            GOSHEN IN          M 47  10:40    33:09.9
    218   13  ALISA STUTSMAN           GOSHEN IN          W 24  10:41    33:11.7
    219   10  KEVIN HUNSBERGER         ELKHART IN         M 39  10:45    33:24.0
    220    3  JERRY ROTRAMEL           ELKHART IN         M 69  10:45    33:25.5
    221    9  ANN HUNSBERGER           ELKHART IN         W 43  10:46    33:27.2
    222    8  BRUNO CHAFFEE            GRANGER IN         M  9  10:47    33:32.6
    223    9  MAX CHAFFER              GRANGER IN         M  7  10:48    33:33.4
    224   14  ED SWARTLEY              ELKHART IN         M 50  10:49    33:36.4
    225   15  CRYSTAL LAM              GOSHEN IN          W 39  10:50    33:41.3
    226   10  NICHOLAS HERNANDEZ       ELKHART IN         M  8  10:52    33:46.9
    227    7  KAREN SCOFIELD           MISHAWAKA IN       W 48  10:52    33:47.2
    228   15  JON SCOFIELD             MISHAWAKA IN       M 50  10:52    33:47.9
    229   10  LORI JUDSON              GOSHEN IN          W 40  10:52    33:48.6
    230    7  KENNETH BICKEL           GOSHEN IN          M 59  10:53    33:49.0
    231   11  JAMES CRAFT              BRISTOL IN         M 29  10:55    33:56.4
    232   11  BRENDA HUNSBERGER        ELKHART IN         W 40  10:59    34:09.2
    233    3  BEVERLY STONE            SOUTHFIELD MI      W 54  11:03    34:21.4
    234   11  STACEY BROXON            ELKHART IN         W 30  11:08    34:35.6
    235    4  ALECHIA EVANS            VANDALIA MI        W 55  11:09    34:39.0
    236   11  NICK QUARTZ              MASSILLON OH       M 39  11:13    34:53.8
    237   16  DAWN SELLERS             ELKHART IN         W 35  11:15    34:58.8
    238   11  MITCHELL SELLERS         ELKHART IN         M  9  11:15    34:58.9
    239    5  ELIZABETH GELJACK        BRISTOL IN         W 12  11:15    34:59.4
    240   19  CHRIS SOPTICH            ELKHART IN         M 16  11:29    35:41.1
    241   20  ALEX SOPTICH             ELKHART IN         M 13  11:29    35:42.6
    242    8  CINDY THORNTON           ELKHART IN         W 48  11:31    35:49.0
    243    3  VIRGINIA FERGUSON        ST JOSEPH MI       W 64  11:35    36:02.1
    244    9  MATT POLSTON             ELKHART IN         M 20  11:39    36:12.8
    245   14  KARA KONARSKI            ELKHART IN         W 20  11:39    36:12.8
    246   15  HANNAH POLSTON           ELKHART IN         W 20  11:39    36:13.1
    247   16  DAVID POLSTON            ELKHART IN         M 52  11:39    36:13.1
    248   12  MICHAEL CHAFFEE          GRANGER IN         M 11  11:39    36:13.4
    249   17  DONALD STICKEL           POWELL OH          M 53  11:46    36:34.1
    250   12  DUANE MILLER             NAPPANEE IN        M 38  11:48    36:39.6
    251   21  MACKIE STEVENS           ELKHART IN         M 13  11:50    36:47.9
    252   24  ANA PAEZ                 GRANGER IN         W 17  11:53    36:57.9
    253   25  TARYN GORDON             GRANGER IN         W 17  11:53    36:58.1
    254   13  JOHN RUSHMEYER           MISHAWAKA IN       M 11  11:57    37:09.1
    255    9  ANNDEE REIFF             GOSHEN IN          W 28  12:03    37:27.6
    256   17  MELANIE EVANS            ELKHART IN         W 36  12:05    37:33.6
    257   18  KATHLEEN BOWERS          ELKHART IN         W 37  12:08    37:43.6
    258   12  GERYL MILLER             BRISTOL IN         W 42  12:09    37:46.3
    259    9  H HAINES                 ELKHART IN         W 45  12:10    37:50.5
    260    4  KRIS REIFF               GOSHEN IN          W 53  12:17    38:09.8
    261   18  DAVE REIFF               GOSHEN IN          M 53  12:17    38:10.0
    262   19  MARIA MONTES             ELKHART IN         W 38  12:20    38:19.7
    263   26  STACY SPENCER            CHARLESTON IL      W 18  12:21    38:23.4
    264    5  BARBARA STICKEL          POWELL OH          W 53  12:32    38:56.4
    265   13  DAVID PERRY              OSCEOLA IN         M 43  12:32    38:56.9
    266    6  ERICA PERRY              OSCEOLA IN         W  7  12:32    38:57.0
    267   20  EASTER SHEARER           BUCHANAN MI        W 35  12:34    39:02.9
    268    1  CAROL BENDER             ALBION IN          W 71  12:52    39:59.4
    269   14  MATHANIEL SIMONE         NEW PARIS IN       M 12  13:01    40:26.4
    270   21  ERICA SIMONE             NEW PARIS IN       W 39  13:01    40:28.1
    271    5  RAY SMITH                GRANGER IN         M 63  13:16    41:15.2
    272   13  CHRIS MORENO             MIDDLEBURY IN      W 41  13:47    42:51.1
    273    2  RICHARD HINTON           ELKHART IN         M 71  13:51    43:02.5
    274   16  KARA STUMP               WAKARUSA IN        W 23  14:00    43:32.2
    275   14  BETTINA HUERI            SOUTHFIELD MI      W 41  14:09    43:58.5
    276   22  CRYSTAL SMITH            ELKHART IN         W 35  14:12    44:09.9
    277    7  JOELLE EAVES             NILES MI           W  7  14:24    44:45.9
    278   15  KENNY GELJACK GELJACK    BRISTOL IN         M 12  14:38    45:29.2
    279   23  TRACY EAVES              NILES MI           W 37  14:39    45:33.0
    280    8  MALLORY SAGER            NILES MI           W  8  14:39    45:33.1
    281   15  KIM PAYNE                BUCHANAN MI        W 40  14:42    45:40.8
    282    6  CHERYL HASLOCK           BUCHANAN MI        W 50  14:42    45:41.3
    283    3  BILLY POLSTON            ELKHART IN         M 77  15:12    47:15.0
    284   24  CARA SAMPLE              ELKHART IN         W 35  15:59    49:41.0
    285   10  REBECCA RENTFROW         EDWARDSBURG MI     W 25  16:01    49:45.8
    286    9  LAUREN PLETCHER          GOSHEN IN          W  8  18:39    57:57.9
    287   12  MISSY PLETCHER           GOSHEN IN          W 34  18:39    57:58.8
    288    7  NANCY PLETCHER           BRISTOL IN         W 51  18:40    57:59.9
    
    
    
    

Computer Results by:                THE GREAT RACE                   Elkhart, IN
Rock Solid Results, Inc.                5K RUN 
                                     May 28, 2007




OVERALL RESULTS:  MEN       (Number finished = 148)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  PETER CASALETTO          GOSHEN IN          M 36  05:15    16:20.3
      2    *  ADAM DOHM                NILES MI           M 24  05:21    16:37.2
      3    *  MICHAEL WOHLFORD         COLUMBUS IN        M 21  05:52    18:15.8



AGE GROUP RESULTS:   1 to  12 MEN       (Number finished =  15)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     19  JONATHAN NEWHALL         MISHAWAKA IN       M 12  06:31    20:15.1
    2     62  CHRIS ROBERTSON          ELKHART IN         M 10  07:36    23:38.3
    3     65  AREAU SAVOIE             ELKHART IN         M 12  07:38    23:45.8
    4    110  AUSTIN BOUQUET           ASHLAND OH         M 12  08:26    26:15.0
    5    121  JOSHUA ANDERSON          GOSHEN IN          M 11  08:40    26:56.9



AGE GROUP RESULTS:  13 to  18 MEN       (Number finished =  21)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      4  GUSTAVO HERNANDEZ_JR     GOSHEN IN          M 16  05:58    18:34.4
    2      6  JARRED FAIR              ELKHART IN         M 15  06:01    18:42.6
    3      7  CHRISTOPHER MILLHOUSE    ANGOLA IN          M 18  06:06    18:57.0
    4      8  TIM SERAFINO             EKLHART IN         M 17  06:07    19:01.7
    5      9  LUKE JACOBS              GOSHEN IN          M 14  06:07    19:02.1



AGE GROUP RESULTS:  19 to  24 MEN       (Number finished =   9)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     60  CALEB CORN               ELKHART IN         M 20  07:33    23:29.2
    2     75  MAL ZEIMET               ELKHART IN         M 19  08:06    25:12.2
    3     81  JEREMY LAIL              ELKHART IN         M 24  08:10    25:23.7
    4     92  AARON NAFZIGER           GOSHEN IN          M 20  08:16    25:41.5
    5    112  JASON YORK               ELKHART IN         M 20  08:30    26:27.3



AGE GROUP RESULTS:  25 to  29 MEN       (Number finished =  11)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     41  MIKE WALLACH             GOSHEN IN          M 25  07:03    21:54.5
    2     52  JAVIER TRUJILLO          ELKHART IN         M 26  07:21    22:52.2
    3     66  LOREN BREWER             WHITE PIGEON MI    M 28  07:53    24:30.3
    4     74  SCOTT CALKINS            ELKHART IN         M 28  08:04    25:03.6
    5     83  CORBIN MILLER            GOSHEN IN          M 29  08:12    25:28.7



AGE GROUP RESULTS:  30 to  34 MEN       (Number finished =  12)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      5  BRIAN GRABER             BRISTOL IN         M 34  06:01    18:41.9
    2     16  RUBEN HERNANDEZ          ELKHART IN         M 30  06:23    19:51.6
    3     27  STEVE RODMAN             ELKHART IN         M 33  06:49    21:13.2
    4     58  JASON PFLEDDERER         SOUTH BEND IN      M 34  07:29    23:15.7
    5     64  BRIAN BALSLEY            GOSHEN IN          M 34  07:38    23:44.3



AGE GROUP RESULTS:  35 to  39 MEN       (Number finished =  12)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     10  DEAN SPEICHER            LIGONIER IN        M 37  06:10    19:12.4
    2     31  SCOTT HARTMAN            WAKARUSA IN        M 37  06:54    21:28.1
    3     36  MICHAEL PICKING          ELKHART IN         M 39  06:59    21:42.5
    4     37  BRANDON ERLACHER         BRISTOL IN         M 35  06:59    21:44.0
    5    102  RANDY SMITH              SOUTH BEND IN      M 36  08:20    25:54.9



AGE GROUP RESULTS:  40 to  44 MEN       (Number finished =  13)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     18  GUSTAVO HERNANDEZ        GOSHEN IN          M 41  06:30    20:12.9
    2     26  JERRY WILLARD            ELKHART IN         M 40  06:49    21:12.3
    3     45  JOHN LICHTY              GOSHEN IN          M 40  07:14    22:31.3
    4     51  DOUG ANDERSON            BRIDGMAN MI        M 40  07:20    22:47.3
    5     55  JEFFERY FAUX             ELKHART IN         M 41  07:26    23:06.6



AGE GROUP RESULTS:  45 to  49 MEN       (Number finished =  16)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     11  LUCIANO SOWOYA           ELKHART IN         M 45  06:16    19:30.9
    2     14  DAN MARIZ                GRANGER IN         M 45  06:21    19:44.2
    3     23  MICHAEL STARK            ELKHART IN         M 46  06:45    20:59.5
    4     25  BRUCE ANDERSON           GOSHEN IN          M 49  06:48    21:08.1
    5     35  BRYAN HEINZ              GOSHEN IN          M 45  06:57    21:35.9



AGE GROUP RESULTS:  50 to  54 MEN       (Number finished =  18)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     30  DON ASHLY                SOUTH BEND IN      M 52  06:54    21:27.4
