Welcome to The 2003 Great Race!
Computer Results by:                THE GREAT RACE                   Elkhart, IN
Rock Solid Results, Inc.               10K RUN              
                                     May 28, 2007




OVERALL RESULTS:            (Number finished = 179)

CLYDESDALE (AGE=99)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  DANIEL KIPKOECH          GOSHEN IN          M 21  04:43    29:18.9
      2    *  JAMES KENNEDY            WINONA LAKE IN     M 29  05:02    31:18.3
      3    *  KALEB VANORT             MISHAWAKA IN       M 23  05:12    32:19.0
      4    *  JEROME RECKER            LANSING MI         M 24  05:17    32:54.1
      5    1  OVIDIU OLTEANU           NOVI MI            M 36  05:26    33:48.8
      6    1  ROSCOE LUCAS             ELKHART IN         M 16  05:29    34:08.4
      7    *  MERCY CHEBURET           DURHAM NC          W 24  05:43    35:32.3
      8    1  VICTOR MATTSON           ELKHART IN         M 33  05:46    35:51.5
      9    1  JD PEPPER                LESLIE MI          M 44  05:47    36:00.0
     10    2  CHRIS WHITE              GRANGER IN         M 33  05:50    36:14.8
     11    *  DENISA COSTESCU          NOVI MI            W 31  05:52    36:31.6
     12    2  ANTON CREPINSEK_III      OSCEOLA IN         M 16  06:00    37:17.9
     13    2  LOU FEIL                 ELKHART IN         M 42  06:01    37:25.4
     14    *  ANNE GASWAY              WALKERTON IN       W 29  06:02    37:32.2
     15    1  BRADY WELLS              SCOTTSBURG IN      M 45  06:03    37:41.3
     16    1  CHRIS CASTILLO           SOUTH BEND IN      M 28  06:10    38:20.2
     17    3  BRANDON BOWDOIN          ELKHART IN         M 16  06:11    38:25.4
     18    *  MELISSA GILLETTE         NILES MI           W 24  06:12    38:35.8
     19    1  KAREN NAGEL              CHESTERTON IN      W 27  06:13    38:38.6
     20    3  PAUL FURNISS             ANGOLA IN          M 40  06:15    38:53.3
     21    4  JOE DIBLEY               BRISTOL IN         M 17  06:20    39:23.9
     22    1  SARA HICKEY              GERMANTOWN IN      W 23  06:20    39:25.0
     23    3  DAN GORBICS              ELKHART IN         M 33  06:22    39:33.6
     24    1  DOUG GOODHUE             MILFORD MI         M 65  06:22    39:38.6
     25    2  ALEX MCPHERSON           GRANGER IN         M 46  06:23    39:43.4
     26    1  KEN BURKE                SOUTH BEND IN      M 53  06:23    39:43.6
     27    3  PETE CROUSE              ORLANDO FL         M 46  06:23    39:45.3
     28    4  BRYAN LAFOLLETTE         VALPARAISO IN      M 30  06:30    40:24.4
     29    2  DAVID SOLYIK             THREE RIVERS MI    M 36  06:31    40:33.9
     30    4  DAMON FUERI              SOUTHFIRLD MI      M 45  06:31    40:35.1
     31    5  ANDREW WEINGART          ELKHART IN         M 16  06:33    40:42.6
     32    1  HEATHER WEAVER           ELKHART IN         W 36  06:34    40:52.9
     33    1  NATHAN STEWART           NORTH MANCHESTEIN  M 21  06:37    41:07.4
     34    1  ERRIN TRIBBLE            GRANGER IN         M 99  06:39    41:23.4
     35    1  CHRISTINE CUMMINGS       GRANGER IN         W 18  06:43    41:46.5
     36    1  GAYLE KUIPERS            HOLLAND MI         W 42  06:43    41:48.5
     37    5  LOUIS STANICH            WHITING IN         M 47  06:52    42:43.1
     38    2  JOHNATHAN THALHEIMER     MIDDLEBURY IN      M 20  06:58    43:17.5
     39    2  MATT GRUNTMAN            GOSHEN IN          M 99  06:59    43:28.4
     40    2  RACHEL HOLLINGER-JANZE   GOSHEN IN          W 16  07:00    43:30.3
     41    2  KARLENE HARRELL          WESTFIELD IN       W 41  07:02    43:45.4
     42    6  ADAM TOMPKINS            LOOGOOTEE IN       M 19  07:08    44:21.4
     43    2  STEVE GORSUCH            MISHAWAKA IN       M 54  07:12    44:46.5
     44    6  KEITH HIGGINBOTTOM       ELKHART IN         M 49  07:13    44:54.7
     45    7  DAVID PADGETT            MISHAWAKA IN       M 48  07:13    44:55.5
     46    3  ALLIE MCGRAW             LAFAYETTE IN       W 17  07:14    44:57.6
     47    2  KATHLEEN SCHELSTRAETE    SOUTH BEND IN      W 25  07:14    44:57.7
     48    3  MARK WALDRON             WAWAKA IN          M 50  07:15    45:04.1
     49    5  VIDAL LOPEZ-MARTINEZ     ELKHART IN         M 34  07:17    45:19.9
     50    3  LARRY VENTURELLI         GRANGER IN         M 24  07:18    45:22.1
     51    8  CLIFFORD ZIEBOLD         ELKHART IN         M 46  07:19    45:29.1
     52    4  ABRAHAM VAZQUEZ          ELKHART IN         M 42  07:19    45:31.2
     53    1  STEVE LACLUYSE           GRANGER IN         M 57  07:19    45:32.5
     54    2  MICHELLE FOUTZ           INDIANAPOLIS IN    W 36  07:21    45:44.9
     55    4  MEREDITH CORS            ELKHART IN         W 16  07:22    45:46.7
     56    3  MENZIE MAURER            MARSHALL IL        W 43  07:24    45:59.0
     57    4  DOUGLAS CORS             ELKHART IN         M 50  07:24    46:04.5
     58    3  MIKE CLEVELAND           WAKARUSA IN        M 99  07:25    46:07.4
     59    4  LEONARD FISH             BREMEN IN          M 99  07:26    46:16.7
     60    6  MICHAEL ROBINSON         ELKHART IN         M 33  07:31    46:42.6
     61    7  NIKOLAI BLAKESLEY        BRISTOL IN         M 15  07:31    46:45.0
     62    7  JOHN WARD                ELKHART IN         M 33  07:31    46:46.2
     63    1  GLENDA HICKEY            GERMANTOWN IN      W 47  07:31    46:47.4
     64    5  TY MISHLER               ELKHART IN         M 43  07:34    47:03.7
     65    1  AMANDA KOCHER            GOSHEN IN          W 30  07:37    47:22.9
     66    6  ALBERTO JIMENEZ          GOSHEN IN          M 43  07:38    47:25.8
     67    8  DAVE O'CONNOR            FORT WAYNE IN      M 31  07:46    48:18.2
     68    5  SCOTT MILLER             GOSHEN IN          M 99  07:49    48:35.4
     69    3  KELLY CROUSE             MARIETTA GA        W 37  07:49    48:39.8
     70    1  TOM THOMAS               JASONVILLE IN      M 61  07:51    48:50.0
     71    9  JAMES ERIKSON            N. MANCHESTER IN   M 49  07:52    48:56.5
     72    5  TIM BEEMAN               BERRIEN SPRINGSMI  M 53  07:53    49:02.6
     73   10  DANIEL MACKOWIAC         SOUTH BEND IN      M 45  07:55    49:17.2
     74   11  JAMES GROVE              ELKHART IN         M 45  07:56    49:20.2
     75    2  ALLEN WOODIWISS          ELKHART IN         M 59  07:56    49:22.2
     76    7  KIRK MANNING             GRANGER IN         M 40  07:56    49:23.5
     77   12  JOHN BOUQUET             ASHLAND OH         M 47  07:59    49:37.8
     78    8  GARY XIA                 PORTAGE MI         M 16  08:00    49:47.4
     79    2  JEFF KAMINER             ELKHART IN         M 29  08:01    49:53.4
     80   13  J. DAVID REIMSCHISEL, JR LEO IN             M 47  08:01    49:53.4
     81    2  JINHUI LIU               PORTAGE MI         W 23  08:02    49:57.4
     82    3  JAIME GENIS              MISHAWAKA IN       M 39  08:04    50:12.2
     83    2  JAMIE HELMAN             MISHAWAKA IN       W 47  08:05    50:17.7
     84    6  EARL SMITH               GRANGER IN         M 99  08:08    50:35.8
     85   14  MARK ZAK                 GOSHEN IN          M 48  08:11    50:55.7
     86    9  ANDRE ZIEBOLD            ELKHART IN         M 15  08:13    51:06.4
     87   15  NAPP ALICK               ELKHART IN         M 45  08:14    51:09.7
     88    2  RICK DAVIS               ELKHART IN         M 61  08:16    51:24.7
     89    4  PAUL WILKEN              MISHAWAKA IN       M 35  08:18    51:40.0
     90   16  ROBERT STEWART           ELKHART IN         M 46  08:19    51:42.1
     91   17  FRANK HERKENRODER        ELKHART IN         M 47  08:20    51:46.9
     92    9  BEN LARSON               ELKHART IN         M 30  08:21    51:56.9
     93   10  JAMISON CZARNECKI        ELKHART IN         M 18  08:22    52:01.4
     94    6  JOSE CORTEZ              CHICAGO IL         M 54  08:22    52:03.5
     95    8  MIKE NEWKIRK             INDIANAPOLIS IN    M 40  08:23    52:06.4
     96    2  GINA TOWNSEND            ELKHART IN         W 32  08:23    52:09.8
     97    7  TED LITTLE               N MANCHESTER IN    M 54  08:23    52:10.6
     98    5  GREG TOWNSEND            ELKHART IN         M 36  08:24    52:12.5
     99    3  NICOLE SCHUMACHER        ELKHART IN         W 30  08:24    52:12.9
    100   10  JASON SCHUMACHER         ELKHART IN         M 31  08:24    52:13.1
    101    3  RUPERTO HERNANDEZ        ELKHART IN         M 59  08:26    52:25.7
    102    4  KRISTIN FOUTZ            INDIANAPOLIS IN    W 32  08:31    52:59.8
    103    8  DONALD SAUVIE            ELKHART IN         M 51  08:32    53:03.8
    104    4  DEB MILLER               GOSHEN IN          W 44  08:32    53:04.9
    105    5  PENNEY RUPPERT           ROCHESTER IN       W 43  08:32    53:07.1
    106    6  APRIL LEONARD            ELKHART IN         W 40  08:35    53:20.2
    107    9  PAUL YODER               GOSHEN IN          M 52  08:39    53:47.6
    108   18  ANDREW WILLIAMS          BRISTOL IN         M 49  08:40    53:52.2
    109    5  DONNA STABLER            ELKHART IN         W 32  08:41    54:03.0
    110    6  MARCO GONZALES           ELKHART IN         M 35  08:47    54:38.3
    111   11  FRANCISCO BARRIOS        ELKHART IN         M 33  08:47    54:39.7
    112    3  KRISTI BARTOW            ELKHART IN         W 45  08:48    54:44.0
    113    3  MICHELLE LAMB            ELKHART IN         W 26  08:48    54:44.4
    114    4  LEAH HURST               GOSHEN IN          W 35  08:48    54:45.7
    115    7  TRACY BALZANO            ELKHART IN         W 40  08:50    54:55.3
    116    4  BRANDON ELEK             OSCEOLA IN         M 24  08:51    55:01.1
    117    6  TERRI STAUFFER           ELKHART IN         W 33  08:51    55:03.4
    118    5  ELIZABETH RASBERRY       ELKHART IN         W 17  08:53    55:15.5
    119    3  KATIE FREEHILL           UNION MI           W 24  08:54    55:19.3
    120    2  FREEMAN HERSHBERGER      GOSHEN IN          M 69  08:55    55:24.0
    121   10  MICHAEL WURN             OSCEOLA IN         M 50  08:55    55:25.4
    122    3  LARRY LAPP               GRANGER IN         M 60  08:55    55:28.9
    123    6  LEAH JENNYS              WEST LAFAYETTE IN  W 18  08:55    55:29.3
    124   19  DAVID JENNYS             WEST LAFAYETTE IN  M 46  08:55    55:29.7
    125    5  MATTHEW FRYE             ELKHART IN         M 20  08:59    55:50.9
    126    7  JEFF HAGEDORN            HOLLAND MI         M 39  09:00    55:59.6
    127    5  JULIE THORNTON           BARRINGTON IL      W 36  09:00    55:59.9
    128   11  JOSE GONZALES            ELKHART IN         M 14  09:03    56:16.6
    129    7  KRISTA WILLIAMS          NAPPANEE IN        W 30  09:06    56:34.4
    130    8  CHARLENE FLOWERS         NAPPANEE IN        W 41  09:06    56:34.5
    131   12  ANDREW TERRY             ELKHART IN         M 17  09:07    56:40.2
    132    9  JEFFREY CHAMBERS         MISHAWAKA IN       M 42  09:07    56:41.0
    133    4  JILL ESENWEIN            CHICAGO IL         W 28  09:07    56:44.1
    134    6  DANNY YATES              MISHAWAKA IN       M 22  09:14    57:24.5
    135   10  TOM SCHUMACHER           GRANGER IN         M 44  09:16    57:34.9
    136    4  PATRICK COTTRELL         SOUTH BEND IN      M 59  09:16    57:38.4
    137   12  JOSE RAMIREZ             ELKHART IN         M 32  09:17    57:41.4
    138    8  AMY LIFFICK              DEFIANCE OH        W 33  09:18    57:47.0
    139   20  ARVEL SHULTS             FAYETTEVILLE NC    M 49  09:18    57:50.2
    140   13  JAMES LOCHEN             GOSHEN IN          M 30  09:19    57:55.3
    141    1  CORA HILL                SOUTHFIELD MI      W 64  09:21    58:07.9
    142    8  ROGER SEARER             ELKHART IN         M 37  09:22    58:14.6
    143    2  CINDY GOODHUE            MILFORD MI         W 60  09:24    58:28.2
    144    9  ANGELA KREBS             GOSHEN IN          W 31  09:24    58:28.9
    145    7  KANDICE SPERA            BLUFFTON IN        W 17  09:29    58:55.4
    146    3  NATHAN ESLINGER          GOSHEN IN          M 28  09:29    58:57.7
    147    8  ELIZABETH STOUDER        ELKHART IN         W 17  09:29    58:59.4
    148    1  LINDA ERNST              GRAND RAPIDS MI    W 52  09:31    59:08.7
    149    2  LESLIE LAUYER            ELKHART IN         W 53  09:34    59:27.0
    150   10  TRACY KORN               MISHAWAKA IN       W 33  09:35    59:35.7
    151   21  ERIC FROMER              ELKHART IN         M 46  09:37    59:48.5
    152    *  ########  1103  ########                       0  09:42  1:00:16.2
    153    9  MARSHALL KING            GOSHEN IN          M 37  09:42  1:00:19.9
    154    4  GERRY COX                BERRIEN SPRINGSMI  M 62  09:49  1:01:00.7
    155   11  JOHN LOWERY              EDWARDSBURG MI     M 53  09:50  1:01:11.9
    156    9  BENITA SHULTS            FREDERICK MD       W 41  09:55  1:01:42.4
    157    6  LAURA CARICH             ELKHART IN         W 37  09:57  1:01:52.3
    158   13  CHRIS GERBER             UNION MI           M 18  09:58  1:01:59.5
    159    1  ANNE WILSON              GOSHEN IN          W 56  09:59  1:02:03.4
    160    7  ANDREW BONA              ELKHART IN         M 99  10:05  1:02:41.9
    161    1  HANNA SMITH              ELKHART IN         W 10  10:05  1:02:44.6
    162    7  MICHELLE PROUGH          GOSHEN IN          W 35  10:08  1:02:59.5
    163    1  MARY CONNOLLY            SOUTH BEND IN      W 67  10:08  1:03:01.3
    164    8  CINDY SMITH              ELKHART IN         W 38  10:09  1:03:09.2
    165   11  HEIDI MOYER              UNION MI           W 34  10:09  1:03:09.7
    166   14  ANDREW LINTON            ELKHART IN         M 18  10:15  1:03:44.0
    167   15  ALEX SAILOR              ELKHART IN         M 18  10:15  1:03:44.6
    168    3  DORIS GRIFFITH           LOGANSPORT IN      W 61  10:15  1:03:47.0
    169   16  JOE GORDON               ELKHART IN         M 17  10:17  1:03:59.1
    170    9  ALISHA MARTIN            ELKHART IN         W 18  10:18  1:04:01.8
    171   10  PATRICIA REYNOLDS        SOUTH BEND IN      W 43  10:23  1:04:35.7
    172    8  SCOTT MCKEE              GOSHEN IN          M 99  10:28  1:05:03.3
    173    9  GABRIEL MARSHALL         THREE RIVERS MI    M 99  10:38  1:06:04.1
    174    4  RUTH GARYER              ELKHART IN         W 60  10:47  1:07:05.7
    175    5  DON STEINER              SOUTH BEND IN      M 59  10:56  1:07:56.3
    176   12  DOUG WIESE               WESTVILLE IN       M 53  11:13  1:09:45.3
    177   10  LAUREN KAVAS             ELKHART IN         W 18  13:30  1:23:58.5
    178   11  GINA BALZANO             ELKHART IN         W 18  13:30  1:23:58.7
    179   12  KYLA VANVILE             ELKHART IN         W 18  13:30  1:23:58.7
    
    



Computer Results by:                THE GREAT RACE                   Elkhart, IN
Rock Solid Results, Inc.               10K RUN              
                                     May 28, 2007




OVERALL RESULTS:  MEN       (Number finished = 114)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  DANIEL KIPKOECH          GOSHEN IN          M 21  04:43    29:18.9
      2    *  JAMES KENNEDY            WINONA LAKE IN     M 29  05:02    31:18.3
      3    *  KALEB VANORT             MISHAWAKA IN       M 23  05:12    32:19.0
      4    *  JEROME RECKER            LANSING MI         M 24  05:17    32:54.1



AGE GROUP RESULTS:  14 to  19 MEN       (Number finished =  16)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      6  ROSCOE LUCAS             ELKHART IN         M 16  05:29    34:08.4
    2     12  ANTON CREPINSEK_III      OSCEOLA IN         M 16  06:00    37:17.9
    3     17  BRANDON BOWDOIN          ELKHART IN         M 16  06:11    38:25.4
    4     21  JOE DIBLEY               BRISTOL IN         M 17  06:20    39:23.9
    5     31  ANDREW WEINGART          ELKHART IN         M 16  06:33    40:42.6



AGE GROUP RESULTS:  20 to  24 MEN       (Number finished =   6)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     33  NATHAN STEWART           NORTH MANCHESTEIN  M 21  06:37    41:07.4
    2     38  JOHNATHAN THALHEIMER     MIDDLEBURY IN      M 20  06:58    43:17.5
    3     50  LARRY VENTURELLI         GRANGER IN         M 24  07:18    45:22.1
    4    116  BRANDON ELEK             OSCEOLA IN         M 24  08:51    55:01.1
    5    125  MATTHEW FRYE             ELKHART IN         M 20  08:59    55:50.9



AGE GROUP RESULTS:  25 to  29 MEN       (Number finished =   3)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     16  CHRIS CASTILLO           SOUTH BEND IN      M 28  06:10    38:20.2
    2     79  JEFF KAMINER             ELKHART IN         M 29  08:01    49:53.4
    3    146  NATHAN ESLINGER          GOSHEN IN          M 28  09:29    58:57.7



AGE GROUP RESULTS:  30 to  34 MEN       (Number finished =  13)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      8  VICTOR MATTSON           ELKHART IN         M 33  05:46    35:51.5
    2     10  CHRIS WHITE              GRANGER IN         M 33  05:50    36:14.8
    3     23  DAN GORBICS              ELKHART IN         M 33  06:22    39:33.6
    4     28  BRYAN LAFOLLETTE         VALPARAISO IN      M 30  06:30    40:24.4
    5     49  VIDAL LOPEZ-MARTINEZ     ELKHART IN         M 34  07:17    45:19.9



AGE GROUP RESULTS:  35 to  39 MEN       (Number finished =   9)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      5  OVIDIU OLTEANU           NOVI MI            M 36  05:26    33:48.8
    2     29  DAVID SOLYIK             THREE RIVERS MI    M 36  06:31    40:33.9
    3     82  JAIME GENIS              MISHAWAKA IN       M 39  08:04    50:12.2
    4     89  PAUL WILKEN              MISHAWAKA IN       M 35  08:18    51:40.0
    5     98  GREG TOWNSEND            ELKHART IN         M 36  08:24    52:12.5



AGE GROUP RESULTS:  40 to  44 MEN       (Number finished =  10)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      9  JD PEPPER                LESLIE MI          M 44  05:47    36:00.0
    2     13  LOU FEIL                 ELKHART IN         M 42  06:01    37:25.4
    3     20  PAUL FURNISS             ANGOLA IN          M 40  06:15    38:53.3
    4     52  ABRAHAM VAZQUEZ          ELKHART IN         M 42  07:19    45:31.2
    5     64  TY MISHLER               ELKHART IN         M 43  07:34    47:03.7



AGE GROUP RESULTS:  45 to  49 MEN       (Number finished =  21)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     15  BRADY WELLS              SCOTTSBURG IN      M 45  06:03    37:41.3
    2     25  ALEX MCPHERSON           GRANGER IN         M 46  06:23    39:43.4
    3     27  PETE CROUSE              ORLANDO FL         M 46  06:23    39:45.3
    4     30  DAMON FUERI              SOUTHFIRLD MI      M 45  06:31    40:35.1
    5     37  LOUIS STANICH            WHITING IN         M 47  06:52    42:43.1



AGE GROUP RESULTS:  50 to  54 MEN       (Number finished =  12)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     26  KEN BURKE                SOUTH BEND IN      M 53  06:23    39:43.6
    2     43  STEVE GORSUCH            MISHAWAKA IN       M 54  07:12    44:46.5
    3     48  MARK WALDRON             WAWAKA IN          M 50  07:15    45:04.1
    4     57  DOUGLAS CORS             ELKHART IN         M 50  07:24    46:04.5
    5     72  TIM BEEMAN               BERRIEN SPRINGSMI  M 53  07:53    49:02.6



AGE GROUP RESULTS:  55 to  59 MEN       (Number finished =   5)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     53  STEVE LACLUYSE           GRANGER IN         M 57  07:19    45:32.5
    2     75  ALLEN WOODIWISS          ELKHART IN         M 59  07:56    49:22.2
    3    101  RUPERTO HERNANDEZ        ELKHART IN         M 59  08:26    52:25.7
    4    136  PATRICK COTTRELL         SOUTH BEND IN      M 59  09:16    57:38.4
    5    175  DON STEINER              SOUTH BEND IN      M 59  10:56  1:07:56.3



AGE GROUP RESULTS:  60 to  64 MEN       (Number finished =   4)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     70  TOM THOMAS               JASONVILLE IN      M 61  07:51    48:50.0
    2     88  RICK DAVIS               ELKHART IN         M 61  08:16    51:24.7
    3    122  LARRY LAPP               GRANGER IN         M 60  08:55    55:28.9
    4    154  GERRY COX                BERRIEN SPRINGSMI  M 62  09:49  1:01:00.7



AGE GROUP RESULTS:  65 to  69 MEN       (Number finished =   2)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     24  DOUG GOODHUE             MILFORD MI         M 65  06:22    39:38.6
    2    120  FREEMAN HERSHBERGER      GOSHEN IN          M 69  08:55    55:24.0



AGE GROUP RESULTS:  90 to  99 MEN       (Number finished =   9)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     34  ERRIN TRIBBLE            GRANGER IN         M 99  06:39    41:23.4
    2     39  MATT GRUNTMAN            GOSHEN IN          M 99  06:59    43:28.4
    3     58  MIKE CLEVELAND           WAKARUSA IN        M 99  07:25    46:07.4
    4     59  LEONARD FISH             BREMEN IN          M 99  07:26    46:16.7
    5     68  SCOTT MILLER             GOSHEN IN          M 99  07:49    48:35.4



OVERALL RESULTS:  WOMEN     (Number finished =  64)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  MERCY CHEBURET           DURHAM NC          W 24  05:43    35:32.3
      2    *  DENISA COSTESCU          NOVI MI            W 31  05:52    36:31.6
      3    *  ANNE GASWAY              WALKERTON IN       W 29  06:02    37:32.2
      4    *  MELISSA GILLETTE         NILES MI           W 24  06:12    38:35.8



AGE GROUP RESULTS:   1 to  13 WOMEN     (Number finished =   1)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    161  HANNA SMITH              ELKHART IN         W 10  10:05  1:02:44.6



AGE GROUP RESULTS:  14 to  19 WOMEN     (Number finished =  12)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     35  CHRISTINE CUMMINGS       GRANGER IN         W 18  06:43    41:46.5
    2     40  RACHEL HOLLINGER-JANZE   GOSHEN IN          W 16  07:00    43:30.3
    3     46  ALLIE MCGRAW             LAFAYETTE IN       W 17  07:14    44:57.6
    4     55  MEREDITH CORS            ELKHART IN         W 16  07:22    45:46.7
    5    118  ELIZABETH RASBERRY       ELKHART IN         W 17  08:53    55:15.5



AGE GROUP RESULTS:  20 to  24 WOMEN     (Number finished =   3)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     22  SARA HICKEY              GERMANTOWN IN      W 23  06:20    39:25.0
    2     81  JINHUI LIU               PORTAGE MI         W 23  08:02    49:57.4
    3    119  KATIE FREEHILL           UNION MI           W 24  08:54    55:19.3



AGE GROUP RESULTS:  25 to  29 WOMEN     (Number finished =   4)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     19  KAREN NAGEL              CHESTERTON IN      W 27  06:13    38:38.6
    2     47  KATHLEEN SCHELSTRAETE    SOUTH BEND IN      W 25  07:14    44:57.7
    3    113  MICHELLE LAMB            ELKHART IN         W 26  08:48    54:44.4
    4    133  JILL ESENWEIN            CHICAGO IL         W 28  09:07    56:44.1



AGE GROUP RESULTS:  30 to  34 WOMEN     (Number finished =  11)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     65  AMANDA KOCHER            GOSHEN IN          W 30  07:37    47:22.9
    2     96  GINA TOWNSEND            ELKHART IN         W 32  08:23    52:09.8
    3     99  NICOLE SCHUMACHER        ELKHART IN         W 30  08:24    52:12.9
    4    102  KRISTIN FOUTZ            INDIANAPOLIS IN    W 32  08:31    52:59.8
    5    109  DONNA STABLER            ELKHART IN         W 32  08:41    54:03.0



AGE GROUP RESULTS:  35 to  39 WOMEN     (Number finished =   8)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     32  HEATHER WEAVER           ELKHART IN         W 36  06:34    40:52.9
    2     54  MICHELLE FOUTZ           INDIANAPOLIS IN    W 36  07:21    45:44.9
    3     69  KELLY CROUSE             MARIETTA GA        W 37  07:49    48:39.8
    4    114  LEAH HURST               GOSHEN IN          W 35  08:48    54:45.7
    5    127  JULIE THORNTON           BARRINGTON IL      W 36  09:00    55:59.9



AGE GROUP RESULTS:  40 to  44 WOMEN     (Number finished =  10)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     36  GAYLE KUIPERS            HOLLAND MI         W 42  06:43    41:48.5
    2     41  KARLENE HARRELL          WESTFIELD IN       W 41  07:02    43:45.4
    3     56  MENZIE MAURER            MARSHALL IL        W 43  07:24    45:59.0
    4    104  DEB MILLER               GOSHEN IN          W 44  08:32    53:04.9
    5    105  PENNEY RUPPERT           ROCHESTER IN       W 43  08:32    53:07.1



AGE GROUP RESULTS:  45 to  49 WOMEN     (Number finished =   3)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     63  GLENDA HICKEY            GERMANTOWN IN      W 47  07:31    46:47.4
    2     83  JAMIE HELMAN             MISHAWAKA IN       W 47  08:05    50:17.7
    3    112  KRISTI BARTOW            ELKHART IN         W 45  08:48    54:44.0



AGE GROUP RESULTS:  50 to  54 WOMEN     (Number finished =   2)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    148  LINDA ERNST              GRAND RAPIDS MI    W 52  09:31    59:08.7
    2    149  LESLIE LAUYER            ELKHART IN         W 53  09:34    59:27.0



AGE GROUP RESULTS:  55 to  59 WOMEN     (Number finished =   1)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    159  ANNE WILSON              GOSHEN IN          W 56  09:59  1:02:03.4



AGE GROUP RESULTS:  60 to  64 WOMEN     (Number finished =   4)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    141  CORA HILL                SOUTHFIELD MI      W 64  09:21    58:07.9
    2    143  CINDY GOODHUE            MILFORD MI         W 60  09:24    58:28.2
    3    168  DORIS GRIFFITH           LOGANSPORT IN      W 61  10:15  1:03:47.0
    4    174  RUTH GARYER              ELKHART IN         W 60  10:47  1:07:05.7



AGE GROUP RESULTS:  65 to  69 WOMEN     (Number finished =   1)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    163  MARY CONNOLLY            SOUTH BEND IN      W 67  10:08  1:03:01.3
    
    
    
print close