Welcome to The 2003 Great Race!
Computer Results by:                THE GREAT RACE                   Elkhart, IN
Rock Solid Results, Inc.                5K RUN
                                     May 30, 2005           




OVERALL RESULTS:  MEN       (Number finished = 167)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  NICHOLAS KURGAT          CHAPEL HILL NC     M 26  04:51    15:06.6
      2    *  TEDDY MITCHELL           ALBUQUERQUE NM     M 33  04:53    15:13.3
      3    *  OVIDIU OLTEANU           WIXOM MI           M 34  04:57    15:22.9



AGE GROUP RESULTS:   1 to  12 MEN       (Number finished =  12)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      7  CARSON ROBERTS           GOSHEN IN          M 12  05:54    18:22.4
    2     59  JOSHUA CLARK             NILES MI           M 11  07:27    23:09.3
    3     64  MICHAEL GRANTIZ          GOSHEN IN          M 12  07:32    23:24.5
    4     66  LUKE SULLIVAN            SOUTH BEND IN      M 12  07:32    23:25.3
    5     83  MICHAEL SHEETS           ELKHART IN         M 10  07:48    24:14.1



AGE GROUP RESULTS:  13 to  18 MEN       (Number finished =  33)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      6  LUCAS ROSCOE             ELKHART IN         M 14  05:41    17:40.1
    2     11  GUSTAVO HERNANDEZ_JR     GOSHEN IN          M 18  06:08    19:03.8
    3     12  ANTON CREPINSEK_III      OSCEOLA IN         M 14  06:09    19:06.9
    4     14  KYLE HIGDON              MICHIGAN CITY IN   M 16  06:10    19:12.2
    5     23  MATTHEW NAFZIGER         GOSHEN IN          M 14  06:32    20:18.3



AGE GROUP RESULTS:  19 to  24 MEN       (Number finished =   9)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      4  ADAM HOOGEWIND           MUSKEGON MI        M 21  05:10    16:04.2
    2      8  ADAM PHARIS              GOSHEN IN          M 21  05:55    18:24.9
    3     46  BENJAMIN GITUTO          OSCEOCA IN         M 23  07:11    22:21.4
    4     56  RUBEN CERVANTES_JR       LIGONIER IN        M 20  07:23    22:56.8
    5     77  EMILIO ZAPATA            JONES MI           M 24  07:41    23:55.0



AGE GROUP RESULTS:  25 to  29 MEN       (Number finished =   8)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      5  JOHN HURSH               SYRACUSE IN        M 26  05:19    16:32.3
    2     22  RUBEN OLIVARES           ELKHART IN         M 28  06:29    20:10.9
    3     65  RYAN CLARK               GRANGER IN         M 26  07:32    23:24.7
    4     81  JASON SCHUMACHER         ELKHART IN         M 29  07:46    24:08.6
    5    105  COREY HOPPERDIETZEL      ABBOTSFORD WI      M 26  08:07    25:15.0



AGE GROUP RESULTS:  30 to  34 MEN       (Number finished =  11)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     15  BRIAN GRABER             ELKHART IN         M 32  06:14    19:23.1
    2     31  ELISEO CASTRO            ELKHART IN         M 30  06:52    21:20.1
    3     50  JOHN WARD                ELKHART IN         M 31  07:17    22:39.3
    4     89  DAVID BRAVARD            ELKHART IN         M 33  07:50    24:21.0
    5    101  MATT MASKILL             ELKHART IN         M 30  08:06    25:10.5



AGE GROUP RESULTS:  35 to  39 MEN       (Number finished =  17)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      9  DEAN SPEICHER            LIGONIER IN        M 35  06:03    18:49.1
    2     19  GOSTAVO HERNANDEZ        GOSHEN IN          M 39  06:25    19:56.8
    3     33  JAVIER CARRILLO          ELKHART IN         M 36  06:52    21:20.8
    4     43  JERRY WILLARD            ELKHART IN         M 38  07:01    21:48.0
    5     70  RICARDO DELIRA           ELKHART IN         M 39  07:37    23:41.0



AGE GROUP RESULTS:  40 to  44 MEN       (Number finished =  27)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     13  MATT FOREMAN             FORT WAYNE IN      M 43  06:09    19:07.4
    2     16  ROD CART                 ELKHART IN         M 43  06:16    19:28.6
    3     18  RORY HURLEY              SOUTH BEND IN      M 42  06:21    19:44.1
    4     20  LUCIANO SONORA           ELKHART IN         M 43  06:25    19:57.8
    5     44  BRYAN HEINZ              GOSHEN IN          M 43  07:03    21:55.5



AGE GROUP RESULTS:  45 to  49 MEN       (Number finished =  16)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     25  DAN LOVELL               HOWE IN            M 47  06:34    20:26.0
    2     34  DAVID PADGETT            MISHAWAKA IN       M 46  06:52    21:20.8
    3     45  DAVE PETERSHEIM          GOSHEN IN          M 49  07:07    22:08.9
    4     67  RICK FREY                ELKHART IN         M 45  07:33    23:28.0
    5     68  PHIL SULLIVAN            SOUTH BEND IN      M 48  07:33    23:28.0



AGE GROUP RESULTS:  50 to  54 MEN       (Number finished =  13)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     32  ALLEN GUNTER             GRANGER IN         M 51  06:52    21:20.8
    2     37  ROBERT GOVE              GOSHEN IN          M 51  06:57    21:38.1
    3     57  STAN GARBER              ELKHART IN         M 51  07:24    23:01.5
    4    102  JEFF ROBERTSON           ELKHART IN         M 50  08:06    25:12.2
    5    104  ROBERT HESS              GOSHEN IN          M 54  08:07    25:13.2



AGE GROUP RESULTS:  55 to  59 MEN       (Number finished =   6)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     52  CARL PEMBERTON           NEW CARLISLE IN    M 58  07:18    22:43.4
    2     53  MIKE WHITEMAN            SOUTH BEND IN      M 58  07:19    22:44.5
    3     63  JIM MORNINGSTAR          SOUTH BEND IN      M 55  07:30    23:20.8
    4    109  MICHAEL FORGUES          ELKHART IN         M 56  08:14    25:36.3
    5    134  FLOYD MILLER             GOSHEN IN          M 57  08:42    27:02.3



AGE GROUP RESULTS:  60 to  64 MEN       (Number finished =   7)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     48  DEWAIN COBBS             WARSAW IN          M 62  07:12    22:23.1
    2     51  RAMON CASIANO            NEW HAVEN IN       M 62  07:17    22:40.5
    3     58  PAUL HASSE               SYRACUSE IN        M 60  07:25    23:05.4
    4    108  GEORGE ETHERINGTON       ELKHART IN         M 60  08:14    25:36.2
    5    179  DAVE FERENCY             SOUTH BEND IN      M 61  09:35    29:46.7



AGE GROUP RESULTS:  65 to  69 MEN       (Number finished =   3)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     27  HARRY TELLMAN            HOLLAND MI         M 67  06:40    20:42.9
    2    194  DANIEL BREWER            BERRIEN SPRINGSMI  M 66  09:51    30:37.0
    3    241  RICHARD HINTON           ELKHART IN         M 69  13:52    43:05.6



AGE GROUP RESULTS:  70 to  89 MEN       (Number finished =   1)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    230  HAL HIGDON               LONG BEACH IN      M 73  12:03    37:28.4



OVERALL RESULTS:  WOMEN     (Number finished =  79)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  JANELLE RENSCHLER        INDIANAPOLIS IN    W 29  06:19    19:38.7
      2    *  JANE SIMPSON             WESTERN SPRINGSIL  W 15  06:28    20:06.1
      3    *  EMILY DEAN               OSCEOLA IN         W 14  06:37    20:35.0



AGE GROUP RESULTS:   1 to  12 WOMEN     (Number finished =   4)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    196  HEATHER SCHWARTZ         ELKHART IN         W 12  09:54    30:47.8
    2    206  JULIE ERWIN              ELKHART IN         W 11  10:22    32:13.9
    3    215  HANNA SMITH              ELKHART IN         W  8  10:40    33:09.6
    4    234  EMILY NEICE              GRANGER IN         W  9  12:33    39:00.8



AGE GROUP RESULTS:  13 to  18 WOMEN     (Number finished =   8)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     39  MEREDITH CORS            ELKHART IN         W 14  06:59    21:43.0
    2     97  TRACY SWAIN              GOSHEN IN          W 15  08:04    25:04.4
    3     98  JESSICA FRANDSEN         ELKHART IN         W 16  08:04    25:04.6
    4     99  KATY MCFADDEN            GOSHEN IN          W 16  08:04    25:05.5
    5    100  AMANDA STOLLER           SOUTH BEND IN      W 15  08:05    25:08.6



AGE GROUP RESULTS:  19 to  24 WOMEN     (Number finished =   6)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     42  KENDRA ELLINGTON         BRISTOL IN         W 19  07:00    21:47.5
    2     60  KATHLEEN SCHELSTRAETE    MISHAWAKA IN       W 23  07:29    23:15.3
    3    157  SARAH MALLO              THREE RIVERS MI    W 23  09:02    28:04.1
    4    174  CRISTEN HOUGHTON         ELKHART IN         W 20  09:25    29:18.1
    5    187  EMILY COOPER             NEW PARIS IN       W 23  09:41    30:06.2



AGE GROUP RESULTS:  25 to  29 WOMEN     (Number finished =   6)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     74  KIMBERLY WESTLAKE        INDIANAPOLIS IN    W 28  07:40    23:50.6
    2     82  NICOLE SCHUMACHER        ELKHART IN         W 28  07:46    24:08.8
    3    113  JENNIFER YORDY           ELKHART IN         W 25  08:16    25:44.0
    4    122  ROSE COUGHENOUR          ELKHART IN         W 25  08:23    26:04.6
    5    124  LEATHA HOPPERDIETZEL     ABBOTSFORD WI      W 25  08:25    26:11.0
    6    156  KARA CALHOON             NORTH WEBSTER IN   W 29  09:01    28:00.9



AGE GROUP RESULTS:  30 to  34 WOMEN     (Number finished =   8)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     73  TRACEY DESHONE           ELKHART IN         W 34  07:40    23:49.1
    2     95  MICHELLE ANDRZEJEWSKI    SOUTH BEND IN      W 33  08:03    25:01.7
    3    111  MICHELLE RASSI           WILFORD IN         W 30  08:16    25:41.6
    4    121  KATIE BREWER             ELKHART IN         W 30  08:21    25:59.0
    5    127  NANCY ADAMS              MISHAWAKA IN       W 33  08:32    26:33.6



AGE GROUP RESULTS:  35 to  39 WOMEN     (Number finished =  15)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    106  DEB JONES                GOSHEN IN          W 36  08:11    25:27.6
    2    112  THERESA STAKEM           MISHAWAKA IN       W 36  08:16    25:41.9
    3    125  ROSE SCHROCK             GOSHEN IN          W 37  08:27    26:16.8
    4    152  JULIE BURNHAM            ELKHART IN         W 36  08:58    27:52.3
    5    158  CHERYL SCHWARTZ          ELKHART IN         W 39  09:02    28:06.3



AGE GROUP RESULTS:  40 to  44 WOMEN     (Number finished =  12)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     49  ALISON SLABACH           CHARLESTON IL      W 42  07:13    22:27.4
    2     90  LISA CHUPP               ELKHART IN         W 41  07:51    24:23.8
    3    110  BEVERLY PADGETT          MISHAWAKA IN       W 44  08:15    25:40.6
    4    113  ROSANNA MCFADDEN         GOSHEN IN          W 42  08:18    25:50.0
    5    114  PATTI MCKELVEY           MISHAWAKA IN       W 43  08:19    25:53.1



AGE GROUP RESULTS:  45 to  49 WOMEN     (Number finished =   9)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    150  BRENDA HESS              GOSHEN IN          W 46  08:56    27:45.8
    2    151  LAURIE NAFZIGER          GOSHEN IN          W 49  08:57    27:51.1
    3    165  KATHLEEN MILLER          SOUTH BEND IN      W 46  09:14    28:42.8
    4    171  REBECCA GRAY             WHITE PIGEON MI    W 47  09:23    29:11.1
    5    202  JANELLE ROBERTS          ELKHART IN         W 47  10:02    31:12.8



AGE GROUP RESULTS:  50 to  54 WOMEN     (Number finished =   2)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    226  ALECHIA EVANS            YANDALIA MI        W 53  11:34    35:58.9
    2    240  KARLA COPENHAVER         ELKHART IN         W 53  13:43    42:37.5



AGE GROUP RESULTS:  55 to  59 WOMEN     (Number finished =   4)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    175  GLORIA HOLUB             GOSHEN IN          W 55  09:26    29:21.3
    2    189  CAROLYNN RIDDLE          GOSHEN IN          W 58  09:44    30:15.3
    3    204  KIM EVANS                VANDALIA MI        W 55  10:20    32:07.4
    4    227  KAREN KILE               WALKERTON IN       W 59  11:35    35:59.3



AGE GROUP RESULTS:  60 to  64 WOMEN     (Number finished =   1)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    237  DHINA HOFFMAN            GOSHEN IN          W 61  12:37    39:13.7



AGE GROUP RESULTS:  65 to  69 WOMEN     (Number finished =   1)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    229  CAROL BENDER             ALBION IN          W 69  11:59    37:15.9


Computer Results by:                THE GREAT RACE                   Elkhart, IN
Rock Solid Results, Inc.                5K RUN
                                     May 30, 2005           




OVERALL RESULTS:            (Number finished = 247)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  NICHOLAS KURGAT          CHAPEL HILL NC     M 26  04:51    15:06.6
      2    *  TEDDY MITCHELL           ALBUQUERQUE NM     M 33  04:53    15:13.3
      3    *  OVIDIU OLTEANU           WIXOM MI           M 34  04:57    15:22.9
      4    1  ADAM HOOGEWIND           MUSKEGON MI        M 21  05:10    16:04.2
      5    1  JOHN HURSH               SYRACUSE IN        M 26  05:19    16:32.3
      6    1  LUCAS ROSCOE             ELKHART IN         M 14  05:41    17:40.1
      7    1  CARSON ROBERTS           GOSHEN IN          M 12  05:54    18:22.4
      8    2  ADAM PHARIS              GOSHEN IN          M 21  05:55    18:24.9
      9    1  DEAN SPEICHER            LIGONIER IN        M 35  06:03    18:49.1
     10    *  ANTONIO JARA             ELKHART IN         M  0  06:07    19:00.3
     11    2  GUSTAVO HERNANDEZ_JR     GOSHEN IN          M 18  06:08    19:03.8
     12    3  ANTON CREPINSEK_III      OSCEOLA IN         M 14  06:09    19:06.9
     13    1  MATT FOREMAN             FORT WAYNE IN      M 43  06:09    19:07.4
     14    4  KYLE HIGDON              MICHIGAN CITY IN   M 16  06:10    19:12.2
     15    1  BRIAN GRABER             ELKHART IN         M 32  06:14    19:23.1
     16    2  ROD CART                 ELKHART IN         M 43  06:16    19:28.6
     17    *  JANELLE RENSCHLER        INDIANAPOLIS IN    W 29  06:19    19:38.7
     18    3  RORY HURLEY              SOUTH BEND IN      M 42  06:21    19:44.1
     19    2  GOSTAVO HERNANDEZ        GOSHEN IN          M 39  06:25    19:56.8
     20    4  LUCIANO SONORA           ELKHART IN         M 43  06:25    19:57.8
     21    *  JANE SIMPSON             WESTERN SPRINGSIL  W 15  06:28    20:06.1
     22    2  RUBEN OLIVARES           ELKHART IN         M 28  06:29    20:10.9
     23    5  MATTHEW NAFZIGER         GOSHEN IN          M 14  06:32    20:18.3
     24    6  BRANDON BOWDOIN          ELKHART IN         M 14  06:32    20:19.5
     25    1  DAN LOVELL               HOWE IN            M 47  06:34    20:26.0
     26    *  EMILY DEAN               OSCEOLA IN         W 14  06:37    20:35.0
     27    1  HARRY TELLMAN            HOLLAND MI         M 67  06:40    20:42.9
     28    7  JORDAN MILLER            WHITE PIGEON MI    M 16  06:41    20:48.4
     29    8  LUCUS SHELLY             GOSHEN IN          M 13  06:43    20:53.5
     30    9  JAIMITO GENIS            ELKHART IN         M 15  06:47    21:06.5
     31    2  ELISEO CASTRO            ELKHART IN         M 30  06:52    21:20.1
     32    1  ALLEN GUNTER             GRANGER IN         M 51  06:52    21:20.8
     33    3  JAVIER CARRILLO          ELKHART IN         M 36  06:52    21:20.8
     34    2  DAVID PADGETT            MISHAWAKA IN       M 46  06:52    21:20.8
     35   10  ROB KEE                  VANDALLA MI        M 15  06:56    21:33.8
     36   11  TIM SERAFINO             ELKHART IN         M 15  06:56    21:35.1
     37    2  ROBERT GOVE              GOSHEN IN          M 51  06:57    21:38.1
     38   12  ADAM TOMPKINS            LOOGOOTEE IN       M 17  06:57    21:38.3
     39    1  MEREDITH CORS            ELKHART IN         W 14  06:59    21:43.0
     40   13  ANDREW DAVIS             WHITE PIGEON MI    M 16  06:59    21:44.6
     41   14  DEREK BLANKINSHIP        GOSHEN IN          M 13  07:00    21:47.4
     42    1  KENDRA ELLINGTON         BRISTOL IN         W 19  07:00    21:47.5
     43    4  JERRY WILLARD            ELKHART IN         M 38  07:01    21:48.0
     44    5  BRYAN HEINZ              GOSHEN IN          M 43  07:03    21:55.5
     45    3  DAVE PETERSHEIM          GOSHEN IN          M 49  07:07    22:08.9
     46    3  BENJAMIN GITUTO          OSCEOCA IN         M 23  07:11    22:21.4
     47   15  MICHAEL NEWHALL          MISHAWAKA IN       M 15  07:11    22:21.6
     48    1  DEWAIN COBBS             WARSAW IN          M 62  07:12    22:23.1
     49    1  ALISON SLABACH           CHARLESTON IL      W 42  07:13    22:27.4
     50    3  JOHN WARD                ELKHART IN         M 31  07:17    22:39.3
     51    2  RAMON CASIANO            NEW HAVEN IN       M 62  07:17    22:40.5
     52    1  CARL PEMBERTON           NEW CARLISLE IN    M 58  07:18    22:43.4
     53    2  MIKE WHITEMAN            SOUTH BEND IN      M 58  07:19    22:44.5
     54   16  MARK FREY                ELKHART IN         M 16  07:19    22:45.2
     55   17  BRANDON BOWEN            WHITE PIGEON MI    M 16  07:20    22:48.7
     56    4  RUBEN CERVANTES_JR       LIGONIER IN        M 20  07:23    22:56.8
     57    3  STAN GARBER              ELKHART IN         M 51  07:24    23:01.5
     58    3  PAUL HASSE               SYRACUSE IN        M 60  07:25    23:05.4
     59    2  JOSHUA CLARK             NILES MI           M 11  07:27    23:09.3
     60    2  KATHLEEN SCHELSTRAETE    MISHAWAKA IN       W 23  07:29    23:15.3
     61   18  SCOTT FREY               ELKHART IN         M 15  07:29    23:17.4
     62   19  AARON NAFZIGER           GOSHEN IN          M 18  07:29    23:17.8
     63    3  JIM MORNINGSTAR          SOUTH BEND IN      M 55  07:30    23:20.8
     64    3  MICHAEL GRANTIZ          GOSHEN IN          M 12  07:32    23:24.5
     65    3  RYAN CLARK               GRANGER IN         M 26  07:32    23:24.7
     66    4  LUKE SULLIVAN            SOUTH BEND IN      M 12  07:32    23:25.3
     67    4  RICK FREY                ELKHART IN         M 45  07:33    23:28.0
     68    5  PHIL SULLIVAN            SOUTH BEND IN      M 48  07:33    23:28.0
     69    6  SCOTT NEWHALL            MISHAWAKA IN       M 41  07:33    23:30.0
     70    5  RICARDO DELIRA           ELKHART IN         M 39  07:37    23:41.0
     71    6  STEVEN STOUT             ELKHART IN         M 47  07:38    23:43.8
     72    7  DAN MCDONOUGH            BRISTOL IN         M 44  07:39    23:48.3
     73    1  TRACEY DESHONE           ELKHART IN         W 34  07:40    23:49.1
     74    1  KIMBERLY WESTLAKE        INDIANAPOLIS IN    W 28  07:40    23:50.6
     75   20  ELIJAH SULLIVAN          ELKHART IN         M 13  07:40    23:51.5
     76    7  MATT BUNNER              WHITE PIGEON MI    M 49  07:41    23:54.7
     77    5  EMILIO ZAPATA            JONES MI           M 24  07:41    23:55.0
     78   21  JOSE GONZALEZ            ELKHART IN         M 14  07:45    24:04.6
     79    8  DOUGLAS CORS             ELKHART IN         M 48  07:45    24:04.7
     80   22  DAVID KWAST              CASSOPOLIS MI      M 16  07:45    24:06.0
     81    4  JASON SCHUMACHER         ELKHART IN         M 29  07:46    24:08.6
     82    2  NICOLE SCHUMACHER        ELKHART IN         W 28  07:46    24:08.8
     83    5  MICHAEL SHEETS           ELKHART IN         M 10  07:48    24:14.1
     84   23  CHRIST RAHENA            ELKHART IN         M 15  07:48    24:16.5
     85   24  KYLE ERWIN               ELKHART IN         M 16  07:49    24:17.9
     86    8  MICHAEL STARK            ELKHART IN         M 44  07:49    24:19.4
     87   25  MANVEL HERNANDEZ         ELKHART IN         M 13  07:50    24:20.7
     88    9  JIM GARNETT              CASSOPOLIS MI      M 44  07:50    24:21.0
     89    4  DAVID BRAVARD            ELKHART IN         M 33  07:50    24:21.0
     90    2  LISA CHUPP               ELKHART IN         W 41  07:51    24:23.8
     91   10  ALEX STVATI              ELKHART IN         M 40  07:56    24:41.3
     92    6  RAUL CAZARES             ELKHART IN         M 24  07:57    24:44.8
     93   26  DJ BURNHAM               ELKAHRT IN         M 14  08:02    24:59.0
     94    *  ########  2161  ########                       0  08:03    25:01.1
     95    2  MICHELLE ANDRZEJEWSKI    SOUTH BEND IN      W 33  08:03    25:01.7
     96   27  ANDRE ZIEBOLD            ELKHART IN         M 13  08:03    25:02.2
     97    2  TRACY SWAIN              GOSHEN IN          W 15  08:04    25:04.4
     98    3  JESSICA FRANDSEN         ELKHART IN         W 16  08:04    25:04.6
     99    4  KATY MCFADDEN            GOSHEN IN          W 16  08:04    25:05.5
    100    5  AMANDA STOLLER           SOUTH BEND IN      W 15  08:05    25:08.6
    101    5  MATT MASKILL             ELKHART IN         M 30  08:06    25:10.5
    102    4  JEFF ROBERTSON           ELKHART IN         M 50  08:06    25:12.2
    103    9  MARK BULLOCK             ELKHART IN         M 46  08:06    25:12.6
    104    5  ROBERT HESS              GOSHEN IN          M 54  08:07    25:13.2
    105    5  COREY HOPPERDIETZEL      ABBOTSFORD WI      M 26  08:07    25:15.0
    106    1  DEB JONES                GOSHEN IN          W 36  08:11    25:27.6
    107   11  CHARLIE ADAMS            MISHAWAKA IN       M 42  08:13    25:34.0
    108    4  GEORGE ETHERINGTON       ELKHART IN         M 60  08:14    25:36.2
    109    4  MICHAEL FORGUES          ELKHART IN         M 56  08:14    25:36.3
    110    3  BEVERLY PADGETT          MISHAWAKA IN       W 44  08:15    25:40.6
    111    3  MICHELLE RASSI           WILFORD IN         W 30  08:16    25:41.6
    112    2  THERESA STAKEM           MISHAWAKA IN       W 36  08:16    25:41.9
    113    3  JENNIFER YORDY           ELKHART IN         W 25  08:16    25:44.0                   
    113    4  ROSANNA MCFADDEN         GOSHEN IN          W 42  08:18    25:50.0
    114    5  PATTI MCKELVEY           MISHAWAKA IN       W 43  08:19    25:53.1
    115    6  GEORGE GRIX              GRAND RAPIDS MI    M 32  08:20    25:54.0
    116    6  NICOLE GUNDY             ELKHART IN         W 16  08:20    25:54.4
    117   12  KEVIN GUNDY              ELKHART IN         M 42  08:20    25:54.6
    118    6  LISA HEINZ               GOSHEN IN          W 44  08:21    25:57.1
    119   13  CLIFF ZIEBOLD            ELKHART IN         M 44  08:21    25:58.2
    120    7  GABBY ZIEBOLD            ELKHART IN         W 15  08:21    25:58.7
    121    4  KATIE BREWER             ELKHART IN         W 30  08:21    25:59.0
    122    3  ROSE COUGHENOUR          ELKHART IN         W 25  08:23    26:04.6
    123    7  ALBERT CARRILLO          SOUTH BEND IN      M 34  08:25    26:09.7
    124    4  LEATHA HOPPERDIETZEL     ABBOTSFORD WI      W 25  08:25    26:11.0
    125    3  ROSE SCHROCK             GOSHEN IN          W 37  08:27    26:16.8
    126   28  CAMERON DOERING          GOSHEN IN          M 13  08:29    26:23.9
    127    5  NANCY ADAMS              MISHAWAKA IN       W 33  08:32    26:33.6
    128   14  BRIAN JAMES              ELKHART IN         M 40  08:36    26:43.6
    129    6  BROCK WEAVER             ELKHART IN         M 36  08:37    26:48.1
    130   29  NATHAN ERWIN             ELKHART IN         M 16  08:38    26:50.3
    131    8  MARK BROWN               BRISTOL IN         M 34  08:38    26:52.2
    132   10  IAN LANPHEAR             SOUTH BEND IN      M 48  08:39    26:55.3
    133   11  STAN MCKELVEY            MISHAWAKA IN       M 48  08:41    26:59.9
    134    5  FLOYD MILLER             GOSHEN IN          M 57  08:42    27:02.3
    135    6  TAMMY CHRISTNER          ELKHART IN         W 34  08:42    27:02.3
    136    7  TIM UTLEY                MIDDLEBURY IN      M 38  08:43    27:05.0
    137    6  RANDY DOERING            GOSHEN IN          M 50  08:43    27:07.2
    138    9  RANDY SMITH              SOUTHBEND IN       M 34  08:45    27:12.5
    139    6  JESSIE CARTER            ELKHART IN         M 58  08:46    27:16.3
    140   15  GARY WALTER              ELKHART IN         M 42  08:47    27:17.3
    141   12  JIM NAGY                 ELKHART IN         M 49  08:47    27:19.3
    142   16  TOM WEINKAUF             ELKHART IN         M 43  08:48    27:23.1
    143    8  MARIO DIAZ               GOSHEN IN          M 38  08:48    27:23.1
    144    6  JOSE GONZALEZ            ELKHART IN         M 12  08:48    27:23.2
    145    9  JASON BREWER             ELKHART IN         M 35  08:49    27:25.7
    146    7  ROGER NAFZIGER           GOSHEN IN          M 50  08:50    27:26.7
    147    7  NOAH STRATI              ELKHART IN         M 12  08:51    27:32.6
    148   17  ROB STEWART              ELKHART IN         M 44  08:55    27:42.9
    149    7  NATE STEWART             ELKHART IN         M 19  08:55    27:43.0
    150    1  BRENDA HESS              GOSHEN IN          W 46  08:56    27:45.8
    151    2  LAURIE NAFZIGER          GOSHEN IN          W 49  08:57    27:51.1
    152    4  JULIE BURNHAM            ELKHART IN         W 36  08:58    27:52.3
    153    7  TRACY HOLT               GRANGER IN         W 41  08:58    27:53.6
    154    7  BETH SMITH               ELKHART IN         W 34  08:59    27:55.5
    155    8  AJ RODINO                ELKHART IN         M 22  09:00    27:59.4
    156    5  KARA CALHOON             NORTH WEBSTER IN   W 29  09:01    28:00.9
    157    3  SARAH MALLO              THREE RIVERS MI    W 23  09:02    28:04.1
    158    5  CHERYL SCHWARTZ          ELKHART IN         W 39  09:02    28:06.3
    159    8  AMY WHISMAN              MISHAWAKA IN       W 30  09:04    28:12.5
    160    6  VONNIE TRUMBLE           ELKHART IN         W 36  09:06    28:17.9
    161   10  MARSHALL KING            GOSHEN IN          M 35  09:08    28:24.6
    162    7  APRIL LEONARD            ELKHART IN         W 38  09:10    28:30.1
    163    8  AJ RODINO                ELKHART IN         M 54  09:12    28:35.0
    164    8  HELEN HOFFMAN            WAKARUSA IN        W 37  09:13    28:40.1
    165    3  KATHLEEN MILLER          SOUTH BEND IN      W 46  09:14    28:42.8
    166   11  DAGOBERTO HERNANDEZ      ELKHART IN         M 35  09:18    28:54.5
    167    8  CHARLENE BENNETT         ELKHART IN         W 41  09:18    28:55.1
    168   30  ALEX ROBINSON            GOSHEN IN          M 13  09:19    28:58.0
    169    9  ANGIE OSTERDAY           NAPPANEE IN        W 37  09:21    29:05.3
    170    9  SUE CHAFFEE              ELKHART IN         W 40  09:23    29:09.9
    171    4  REBECCA GRAY             WHITE PIGEON MI    W 47  09:23    29:11.1
    172    *  KAREN BRENNEMAN          MIDDLEBURY IN      W  0  09:24    29:13.6
    173   18  TERRY DIEDERICH          GRANGER IN         M 41  09:24    29:15.2
    174    4  CRISTEN HOUGHTON         ELKHART IN         W 20  09:25    29:18.1
