Computer Results by: THE GREAT RACE Elkhart, IN
Rock Solid Results, Inc. 1/2 MARATHON
May 31, 2004
HANDCYCLE: (Number finished = 1)
Overall
Place Place Name City & State Sex Age Pace FINISH WINNINGS
-------------------------------------------------------------------------------------------
1 * CHAD JOHNSON CORYDON IN M 28 04:22 57:15.1 $150
WHEELCHAIR: (Number finished = 1)
Overall
Place Place Name City & State Sex Age Pace FINISH WINNINGS
-------------------------------------------------------------------------------------------
1 * MIKE GILLAM MUNCIE IN M 32 05:24 1:10:45.1 $150
OVERALL RESULTS: MEN (Number finished = 85)
Place Age
Overall Grp Name City & State Sex Age Pace FINISH WINNINGS
-------------------------------------------------------------------------------------------
1 * MIKE EGLE DESPLAINES IL M 42 05:42 1:14:46.1 $400
2 * JUSTIN KOWALSKI MISHAWAKA IN M 18 06:17 1:22:20.4 $200
3 * JERID STOFFEL WINONA LAKE IN M 22 06:17 1:22:27.9 $100
OVERALL RESULTS: WOMEN (Number finished = 53)
Place Age
Overall Grp Name City & State Sex Age Pace FINISH WINNINGS
-------------------------------------------------------------------------------------------
1 * DEBRA WAGNER PERRYSBURG OH W 52 06:29 1:24:59.5 $400
2 * KARLENE HERRELL WESTFIELD IN W 38 06:50 1:29:42.2 $200
3 * JANELLE RENSCHLER INDIANAPOLIS IN W 28 07:26 1:37:28.9 $100
MASTERS MEN
Place Age
Overall Grp Name City & State Sex Age Pace FINISH WINNINGS
-------------------------------------------------------------------------------------------
1 * TRENT SINNETT KOKOMO IN M 42 06:11 1:21:08.9 $300
2 * DAVE BUSSARD ELKHART IN M 44 06:25 1:24:06.1 $125
3 * JOHN LAPEHN GRANGER IN M 47 06:31 1:25:32.9 $ 75
MASTERS WOMEN
Place Age
Overall Grp Name City & State Sex Age Pace FINISH WINNINGS
-------------------------------------------------------------------------------------------
1 * DORIS WINDSAN-DAUSMAN WEST RICHLAND WA W 47 07:17 1:35:32.1 $300
2 * AMY KIUTSE SOUTH BEND IN W 41 07:20 1:36:06.0 $125
3 * DONNA OLSON CANTON MI W 54 07:55 1:43:47.9 $ 75
AGE GROUP RESULTS: 14 to 19 MEN (Number finished = 4)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 6 JESSE CACY FRANKFORT IN M 18 06:28 1:24:43.1
2 11 CHRISTOPHER SINNETT KOKOMO IN M 17 06:39 1:27:18.5
3 33 JOE HOFFMAN FRANKFORT IN M 16 07:21 1:36:16.9
4 90 MICHAEL KINSEY ELKHART IN M 17 08:59 1:57:49.7
AGE GROUP RESULTS: 20 to 24 MEN (Number finished = 7)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 24 LYLE BONTRAGER SHIPSHEWANA IN M 22 07:08 1:33:36.6
2 28 ADAM POLHEMUS NAPPANEE IN M 24 07:13 1:34:40.3
3 29 ANDREW LOGAN BERRIEN SPRINGSMI M 20 07:15 1:35:09.7
4 42 SHISHIN MIYAGI BERRIEN SPRINGSMI M 23 07:39 1:40:23.6
AGE GROUP RESULTS: 25 to 29 MEN (Number finished = 5)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 14 JOE COMPANY GOSHEN IN M 29 06:43 1:28:09.7
2 21 PAUL SINCLAIR HOBOKEN NJ M 28 07:06 1:33:04.4
3 23 BRANDON SHORT INDIANAPOLIS IN M 27 07:06 1:33:09.6
4 25 J. BROOKS HUGHES CHICAGO IL M 28 07:09 1:33:41.6
5 115 JOHN MEISER NILES MI M 29 09:57 2:10:27.4
AGE GROUP RESULTS: 30 to 34 MEN (Number finished = 12)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 9 BRIAN CAKE INDIANAPOLIS IN M 30 06:34 1:26:12.7
2 12 JONATHAN HOAG TOLEDO OH M 33 06:41 1:27:40.9
3 15 ADAM BAKER SOUTH BEND IN M 34 06:44 1:28:14.0
4 16 DEAN SPEICHER LIGONIER IN M 34 06:47 1:28:58.0
5 27 DIRK SCHWEITZER SOUTH BEND IN M 32 07:13 1:34:38.5
AGE GROUP RESULTS: 35 to 39 MEN (Number finished = 10)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 18 DAVID BARSTIS NILES MI M 39 07:01 1:31:55.0
2 20 MICHAEL HINTON INDIANAPOLIS IN M 37 07:04 1:32:46.5
3 22 ERIC KURTZ GOSHEN IN M 37 07:06 1:33:05.0
4 26 PAUL OCHS GOSHEN IN M 39 07:12 1:34:28.9
5 40 SCOTT SMITH WEST LAFAYETTE IN M 36 07:37 1:39:46.5
AGE GROUP RESULTS: 40 to 44 MEN (Number finished = 15)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 19 BOB CACY FRANFORT IN M 43 07:01 1:31:59.5
2 35 JAMES FOX MISHAWAKA IN M 42 07:22 1:36:40.6
3 38 FRANCIS DISORI ELKHART IN M 40 07:30 1:38:25.4
4 46 JAMES WITZEL GRAND RAPIDS MI M 42 07:44 1:41:21.9
AGE GROUP RESULTS: 45 to 49 MEN (Number finished = 8)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 34 GREG MOE GARRETT IN M 48 07:21 1:36:19.4
2 64 TIM GRIFFIN SOUTH BEND IN M 46 08:13 1:47:39.3
3 70 JOHN KING TOLEDO OH M 47 08:30 1:51:26.9
4 76 MARK ZAK GOSHEN IN M 45 08:41 1:53:49.0
AGE GROUP RESULTS: 50 to 54 MEN (Number finished = 8)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 10 RON DU PREEZ BERRIEN CENTER MI M 52 06:39 1:27:11.8
2 43 MIKE BRADFORD INDIANAPOLIS IN M 52 07:41 1:40:39.9
3 45 GLENN BOWEN LINDSEY OH M 52 07:41 1:40:45.0
4 80 ANTONIO BIAMONTE BERRIEN SPRINGSMI M 52 08:45 1:54:46.1
5 89 ROBERT HESS GOSHEN IN M 53 08:59 1:57:43.4
AGE GROUP RESULTS: 55 to 59 MEN (Number finished = 6)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 13 JOSE LUIS RODRIGUEZ MILWAUKEE WI M 56 06:41 1:27:45.1
2 37 STEVE SMITH SOUTH BEND IN M 56 07:29 1:38:12.7
3 50 KEITH MORGAN ELKHART IN M 55 07:51 1:42:50.2
4 65 ED OLIPHANT PERU IN M 58 08:13 1:47:50.1
5 68 ROBERT GUDAS SPRING LAKE MI M 56 08:21 1:49:34.6
AGE GROUP RESULTS: 60 to 64 MEN (Number finished = 6)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 39 VAUGHN SMITH ELKHART IN M 60 07:36 1:39:40.5
2 48 BRAD YODER N. MANCHESTER IN M 62 07:48 1:42:11.2
3 87 GUS KUHN OSCEOLA IN M 64 08:52 1:56:09.3
4 96 FRED ROSS WARSAW IN M 63 09:06 1:59:14.2
5 125 CYRIL STEINHAUSER LASALLE MI M 62 11:00 2:24:11.8
AGE GROUP RESULTS: 70 to 89 MEN (Number finished = 1)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 119 LAWRENCE SCHOLL GOSHEN IN M 71 10:13 2:14:00.7
AGE GROUP RESULTS: 14 to 19 WOMEN (Number finished = 1)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 60 CATHERINE BOWEN ELKHART IN W 19 08:06 1:46:09.5
AGE GROUP RESULTS: 20 to 24 WOMEN (Number finished = 4)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 86 VANELK REBECCA GOSHEN IN W 23 08:52 1:56:09.0
2 94 COLLEEN FLETCHER EDWARDSBURG MI W 23 09:04 1:58:49.4
3 111 ALEXIS MILLER ELKHART IN W 21 09:50 2:08:56.7
4 120 SEIGFRIED AYO BERRIEN SPRINGSMI W 24 10:44 2:20:40.2
AGE GROUP RESULTS: 25 to 29 WOMEN (Number finished = 9)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 55 AMY COMPANY GOSHEN IN W 27 07:53 1:43:18.3
2 59 MARIE DRAGANI-WILLIAM SOUTH BEND IN W 28 08:00 1:45:00.4
3 102 ANNA SAWATZKY GOSHEN IN W 25 09:15 2:01:16.2
4 114 JULIE MEISER NILES MI W 28 09:57 2:10:27.2
AGE GROUP RESULTS: 30 to 34 WOMEN (Number finished = 7)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 51 OLGA BARANNIKOVA WEST LAFAYETTE IN W 31 07:51 1:42:56.8
2 61 MICHELLE MILLER MIDDLEBURY IN W 34 08:08 1:46:37.5
3 78 YOLANDA SWARTZ KENTWOOD MI W 34 08:44 1:54:30.8
4 85 TRICIA TRICK-ECKERT INDIANAPOLIS IN W 33 08:51 1:55:56.6
5 91 BECKY CLAY HAINSEVILLE IL W 31 09:00 1:58:00.3
AGE GROUP RESULTS: 35 to 39 WOMEN (Number finished = 8)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 49 LEANN JACKSON JEROME MI W 35 07:49 1:42:24.7
2 74 KATHERINE MUETING LIVONIA MI W 37 08:35 1:52:37.6
3 81 DEBORAH HUSACK GRANGER IN W 37 08:46 1:54:50.8
4 84 MELISSA PARSIOLA GRANGER IN W 36 08:47 1:55:11.1
5 93 STEPHANY JUDSON NAPA CA W 39 09:03 1:58:42.8
AGE GROUP RESULTS: 40 to 44 WOMEN (Number finished = 10)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 72 PAM MCBRIDE KALAMAZOO MI W 41 08:34 1:52:13.0
2 73 ANDREA BRICKER READING W 40 08:34 1:52:21.9
3 82 JENNIFER ABRELL MUNCIE IN W 42 08:47 1:55:03.7
4 95 PENNY RUPPERT LIGONIER IN W 40 09:04 1:58:57.8
AGE GROUP RESULTS: 45 to 49 WOMEN (Number finished = 3)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 105 KAREN STRANG BRISTOL IN W 46 09:22 2:02:52.7
2 109 THERESA PIPHER BERRIEN SPRINGSMI W 49 09:43 2:07:20.3
3 127 SUSAN PETERSON ALBION IN W 49 11:17 2:27:55.6
AGE GROUP RESULTS: 50 to 54 WOMEN (Number finished = 2)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 135 DONNA STROCK ADDISON IL W 51 12:24 2:42:37.8
AGE GROUP RESULTS: 55 to 59 WOMEN (Number finished = 3)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 128 MARY STEINHAUSER LASALLE MI W 59 11:19 2:28:26.6
2 136 ALEXIS FELL AVON LAKE OH W 57 13:20 2:54:40.2
3 137 IRENE BLAKEMORE WESTLAKE OH W 56 13:34 2:57:43.8
AGE GROUP RESULTS: 60 to 64 WOMEN (Number finished = 2)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 124 PARTRICIA WOLF JONES MI W 62 10:58 2:23:50.7
2 126 JUDITH BAILEY NEW PARIS IN W 62 11:14 2:27:16.6
Computer Results by: THE GREAT RACE Elkhart, IN
Rock Solid Results, Inc. 1/2 MARATHON
May 31, 2004
OVERALL RESULTS: (Number finished = 138)
Place Age
Overall Grp Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 * MIKE EGLE DESPLAINES IL M 42 05:42 1:14:46.1
2 * TRENT SINNETT KOKOMO IN M 42 06:11 1:21:08.9
3 * JUSTIN KOWALSKI MISHAWAKA IN M 18 06:17 1:22:20.4
4 1 JERID STOFFEL WINONA LAKE IN M 22 06:17 1:22:27.9
5 1 DAVE BUSSARD ELKHART IN M 44 06:25 1:24:06.1
6 1 JESSE CACY FRANKFORT IN M 18 06:28 1:24:43.1
7 * DEBRA WAGNER PERRYSBURG OH W 52 06:29 1:24:59.5
8 1 JOHN LAPEHN GRANGER IN M 47 06:31 1:25:32.9
9 1 BRIAN CAKE INDIANAPOLIS IN M 30 06:34 1:26:12.7
10 1 RON DU PREEZ BERRIEN CENTER MI M 52 06:39 1:27:11.8
11 2 CHRISTOPHER SINNETT KOKOMO IN M 17 06:39 1:27:18.5
12 2 JONATHAN HOAG TOLEDO OH M 33 06:41 1:27:40.9
13 1 JOSE LUIS RODRIGUEZ MILWAUKEE WI M 56 06:41 1:27:45.1
14 1 JOE COMPANY GOSHEN IN M 29 06:43 1:28:09.7
15 3 ADAM BAKER SOUTH BEND IN M 34 06:44 1:28:14.0
16 4 DEAN SPEICHER LIGONIER IN M 34 06:47 1:28:58.0
17 * KARLENE HERRELL WESTFIELD IN W 38 06:50 1:29:42.2
18 1 DAVID BARSTIS NILES MI M 39 07:01 1:31:55.0
19 2 BOB CACY FRANFORT IN M 43 07:01 1:31:59.5
20 2 MICHAEL HINTON INDIANAPOLIS IN M 37 07:04 1:32:46.5
21 2 PAUL SINCLAIR HOBOKEN NJ M 28 07:06 1:33:04.4
22 3 ERIC KURTZ GOSHEN IN M 37 07:06 1:33:05.0
23 3 BRANDON SHORT INDIANAPOLIS IN M 27 07:06 1:33:09.6
24 2 LYLE BONTRAGER SHIPSHEWANA IN M 22 07:08 1:33:36.6
25 4 J. BROOKS HUGHES CHICAGO IL M 28 07:09 1:33:41.6
26 4 PAUL OCHS GOSHEN IN M 39 07:12 1:34:28.9
27 5 DIRK SCHWEITZER SOUTH BEND IN M 32 07:13 1:34:38.5
28 3 ADAM POLHEMUS NAPPANEE IN M 24 07:13 1:34:40.3
29 4 ANDREW LOGAN BERRIEN SPRINGSMI M 20 07:15 1:35:09.7
30 * DORIS WINDSAN-DAUSMAN WEST RICHLAND WA W 47 07:17 1:35:32.1
31 6 BRENT PAUL CHICAGO IL M 31 07:18 1:35:48.7
32 1 AMY KIUTSE SOUTH BEND IN W 41 07:20 1:36:06.0
33 3 JOE HOFFMAN FRANKFORT IN M 16 07:21 1:36:16.9
34 2 GREG MOE GARRETT IN M 48 07:21 1:36:19.4
35 3 JAMES FOX MISHAWAKA IN M 42 07:22 1:36:40.6
36 1 JANELLE RENSCHLER INDIANAPOLIS IN W 28 07:26 1:37:28.9
37 2 STEVE SMITH SOUTH BEND IN M 56 07:29 1:38:12.7
38 4 FRANCIS DISORI ELKHART IN M 40 07:30 1:38:25.4
39 1 VAUGHN SMITH ELKHART IN M 60 07:36 1:39:40.5
40 5 SCOTT SMITH WEST LAFAYETTE IN M 36 07:37 1:39:46.5
41 6 BILL GOODWINE GRANGER IN M 38 07:39 1:40:20.2
42 5 SHISHIN MIYAGI BERRIEN SPRINGSMI M 23 07:39 1:40:23.6
43 2 MIKE BRADFORD INDIANAPOLIS IN M 52 07:41 1:40:39.9
44 7 MICHAEL WILLIAMS SOUTH BEND IN M 30 07:41 1:40:43.2
45 3 GLENN BOWEN LINDSEY OH M 52 07:41 1:40:45.0
46 5 JAMES WITZEL GRAND RAPIDS MI M 42 07:44 1:41:21.9
47 6 BRYAN MC PHERSON DUNLAP IL M 42 07:45 1:41:37.7
48 2 BRAD YODER N. MANCHESTER IN M 62 07:48 1:42:11.2
49 1 LEANN JACKSON JEROME MI W 35 07:49 1:42:24.7
50 3 KEITH MORGAN ELKHART IN M 55 07:51 1:42:50.2
51 1 OLGA BARANNIKOVA WEST LAFAYETTE IN W 31 07:51 1:42:56.8
52 7 DAVID PETERS GOSHEN IN M 40 07:51 1:42:59.7
53 8 DAVE BERKEY NAPPANEE IN M 40 07:52 1:43:10.5
54 9 CHARLES TOLSON OSSIAN IN M 41 07:53 1:43:17.9
55 2 AMY COMPANY GOSHEN IN W 27 07:53 1:43:18.3
56 10 JAMES WACHIRA GOSHEN IN M 40 07:55 1:43:45.2
57 1 DONNA OLSON CANTON MI W 54 07:55 1:43:47.9
58 6 AMER ALAYLI TOLEDO OH M 24 07:59 1:44:41.4
59 3 MARIE DRAGANI-WILLIAM SOUTH BEND IN W 28 08:00 1:45:00.4
60 1 CATHERINE BOWEN ELKHART IN W 19 08:06 1:46:09.5
61 2 MICHELLE MILLER MIDDLEBURY IN W 34 08:08 1:46:37.5
62 11 DEWAYNE MILLER MIDDLEBURY IN M 44 08:09 1:46:48.4
63 8 CHAD IVERSON CHICAGO IL M 31 08:10 1:47:06.9
64 3 TIM GRIFFIN SOUTH BEND IN M 46 08:13 1:47:39.3
65 4 ED OLIPHANT PERU IN M 58 08:13 1:47:50.1
66 7 TERRY BRYANT ELKHART IN M 38 08:17 1:48:42.1
67 12 GEORGE KOEHM LA PORTE IN M 42 08:21 1:49:25.2
68 5 ROBERT GUDAS SPRING LAKE MI M 56 08:21 1:49:34.6
69 8 THOMAS HOOD ELKHART IN M 38 08:25 1:50:23.5
70 4 JOHN KING TOLEDO OH M 47 08:30 1:51:26.9
71 9 STEVEN MELITO CEDAR PARK TX M 32 08:32 1:51:47.1
72 2 PAM MCBRIDE KALAMAZOO MI W 41 08:34 1:52:13.0
73 3 ANDREA BRICKER READING W 40 08:34 1:52:21.9
74 2 KATHERINE MUETING LIVONIA MI W 37 08:35 1:52:37.6
75 10 DOUGLAS KRULL BERRIEN SPRINGSMI M 32 08:39 1:53:27.1
76 5 MARK ZAK GOSHEN IN M 45 08:41 1:53:49.0
77 6 BOB BUSCHUR ARCHBOLD OH M 49 08:44 1:54:24.3
78 3 YOLANDA SWARTZ KENTWOOD MI W 34 08:44 1:54:30.8
79 11 ARNIE KLAHR ELKHART IN M 34 08:45 1:54:43.0
80 4 ANTONIO BIAMONTE BERRIEN SPRINGSMI M 52 08:45 1:54:46.1
81 3 DEBORAH HUSACK GRANGER IN W 37 08:46 1:54:50.8
82 4 JENNIFER ABRELL MUNCIE IN W 42 08:47 1:55:03.7
83 12 JASON RENSCHLER INDIANAPOLIS IN M 30 08:47 1:55:08.4
84 4 MELISSA PARSIOLA GRANGER IN W 36 08:47 1:55:11.1
85 4 TRICIA TRICK-ECKERT INDIANAPOLIS IN W 33 08:51 1:55:56.6
86 1 VANELK REBECCA GOSHEN IN W 23 08:52 1:56:09.0
87 3 GUS KUHN OSCEOLA IN M 64 08:52 1:56:09.3
88 13 GREGORY SWIERCZ MISHAWAKA IN M 44 08:57 1:57:19.7
89 5 ROBERT HESS GOSHEN IN M 53 08:59 1:57:43.4
90 4 MICHAEL KINSEY ELKHART IN M 17 08:59 1:57:49.7
91 5 BECKY CLAY HAINSEVILLE IL W 31 09:00 1:58:00.3
92 6 JOHN MORSE M GOSHEN IN M 52 09:00 1:58:00.4
93 5 STEPHANY JUDSON NAPA CA W 39 09:03 1:58:42.8
94 2 COLLEEN FLETCHER EDWARDSBURG MI W 23 09:04 1:58:49.4
95 5 PENNY RUPPERT LIGONIER IN W 40 09:04 1:58:57.8
96 4 FRED ROSS WARSAW IN M 63 09:06 1:59:14.2
97 6 THERESA HUSSEY GOSHEN IN W 38 09:07 1:59:27.4
98 6 NANCY PETERS GOSHEN IN W 40 09:07 1:59:27.7
99 7 ROSANNA MCFADDEN GOSHEN IN W 41 09:07 1:59:27.9
100 8 BARB WEBB WAPAKONETA OH W 40 09:10 2:00:11.6
101 9 GARY GURTCHEFF NEWBURGH IN M 35 09:12 2:00:35.3
102 4 ANNA SAWATZKY GOSHEN IN W 25 09:15 2:01:16.2
103 7 NATHAN SHENK GOSHEN IN M 23 09:18 2:01:50.1
104 * TRACY BALZANO ELKHART IN W 0 09:22 2:02:51.2
105 1 KAREN STRANG BRISTOL IN W 46 09:22 2:02:52.7
106 7 JON GILTNER GOSHEN IN M 45 09:23 2:02:57.8
107 8 JOE BOWEN ELKHART IN M 46 09:30 2:04:32.2
108 14 CHARLIE SCHNEIDER TOLEDO OH M 43 09:31 2:04:39.7
109 2 THERESA PIPHER BERRIEN SPRINGSMI W 49 09:43 2:07:20.3
110 7 ERIC JOHNSON INDIANAPOLIS IN M 53 09:48 2:08:33.7
111 3 ALEXIS MILLER ELKHART IN W 21 09:50 2:08:56.7
112 7 HELEN HOFFMAN WAKARUSA IN W 36 09:53 2:09:32.9
113 15 MARK RIEGE WAKARUSA IN M 44 09:54 2:09:48.9
114 5 JULIE MEISER NILES MI W 28 09:57 2:10:27.2
115 5 JOHN MEISER NILES MI M 29 09:57 2:10:27.4
116 6 JILL GERIG ELKHART IN W 25 10:02 2:11:29.8
117 6 COLLEEN BROWN GRAND RAPIDS MI W 33 10:03 2:11:44.1
118 8 ROSALIE MCBRIDE ELKHART IN W 39 10:08 2:12:47.6
119 1 LAWRENCE SCHOLL GOSHEN IN M 71 10:13 2:14:00.7
120 4 SEIGFRIED AYO BERRIEN SPRINGSMI W 24 10:44 2:20:40.2
121 9 SUSAN FINK LAPORTE IN W 44 10:50 2:22:06.5
122 7 KERI BEMILLER W 32 10:54 2:22:52.5
123 8 KENNETH FLETCHER EDWARDSBURG MI M 54 10:56 2:23:16.1
124 1 PARTRICIA WOLF JONES MI W 62 10:58 2:23:50.7
125 5 CYRIL STEINHAUSER LASALLE MI M 62 11:00 2:24:11.8
126 2 JUDITH BAILEY NEW PARIS IN W 62 11:14 2:27:16.6
127 3 SUSAN PETERSON ALBION IN W 49 11:17 2:27:55.6
128 1 MARY STEINHAUSER LASALLE MI W 59 11:19 2:28:26.6
129 7 JENNIFER LEISURE ELWOOD IN W 26 11:42 2:33:23.8
130 10 NICK QUARTZ MASSILLON OH M 36 11:43 2:33:35.6
131 10 TAMI SCHMITZ SOUTH BEND IN W 40 11:53 2:35:47.1
132 8 MICHELLE ORLEY WILLOW STREET PA W 27 11:58 2:36:53.4
133 9 ELIZABETH THURBER STRASBURG PA W 27 11:58 2:36:53.6
134 6 DAVID KLAHR GRANGER IN M 59 12:01 2:37:37.0
135 2 DONNA STROCK ADDISON IL W 51 12:24 2:42:37.8
136 2 ALEXIS FELL AVON LAKE OH W 57 13:20 2:54:40.2
137 3 IRENE BLAKEMORE WESTLAKE OH W 56 13:34 2:57:43.8
138 6 RICHARD WINEGAR GOSHEN IN M 62 17:38 3:51:00.0
|